Jetour X70 PLUS 2026 MY 1.5T 7DCT Flagship
1. 184 HP Turbocharged Engine
Strong power with 290 N·m torque.
2. Flexible 5- or 7-Seat Layout
Adaptable for families and group travel.
3. L2 Intelligent Driving Assistance
Enhanced safety and driving convenience.
4. Spacious Mid-Size SUV Design
2745 mm wheelbase for a roomy cabin.
5. Panoramic Sunroof & 360° Camera
Improved visibility and driving comfort.
6. 10-Year Warranty Coverage
Long-term reliability and ownership confidence.
Product Details
| Basic Information | |
| Manufacturer | Chery Automobile |
| Vehicle Class | Mid-size SUV |
| Fuel Type | Gasoline |
| Engine | 1.5T 184 Ps Inline-4 |
| Max. Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 7.44 |
| Vehicle Warranty | 10 years or 200,000 kilometers |
| Body | |
| Body Structure | 5-door 5/7-seat SUV |
| Overall Length×Width×Height (mm) | 4749x1900x1720 |
| Wheelbase (mm) | 2745 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Door Opening Type | Swing door |
| Number of seats | 5/7 |
| Curb Weight (kg) | 1584 |
| Gross Vehicle Weight (kg) | 2156 |
| Fuel Tank Capacity (L) | 57.0 |
| Engine | |
| Engine Model | SQRG4J15 |
| Displacement (mL) | 1499 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse engine |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max. Power (kW) | 135 |
| Maximum Torque (N·m) | 290 |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China VI |
| Transmission | |
| Number of Speeds | 7 |
| Transmission Type | Wet Dual-Clutch Transmission (DCT) |
| Chassis | |
| 驱动方式/Drive Layout | Front-engine Front-wheel Drive (FF) |
| 前悬挂形式/Front Suspension | MacPherson Independent Suspension |
| 后悬挂形式/Rear Suspension | Multi-link Independent Suspension |
| 转向类型/Steering System | Electric Power Steering (EPS) |
| 车体结构/Body Structure | Unibody Body |
| Wheels Braking System | |
| Front Brake Type | Ventilated Disc (Brake) |
| Rear Brake Type | Solid Disc (Brake) |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 235/55 R19 |
| Spare Tire Specification | Non-full-size (Spare Tire) |
| Spare Tire Placement | Undermounted |
| Safety Configuration | |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution(EBD/CBC etc.) | Standard |
| Brake Assist (EBA/BA etc.) | Standard |
| Traction Control System (TCS/ASR etc.) | Standard |
| Electronic Stability Program (ESP/DSC etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning (LDW) |
| Forward Collision Warning (FCW) | |
| Rear Cross Traffic Alert (RCTA) | |
| Door Open Warning (DOW) | |
| Autonomous Emergency Braking | Standard |
| Blind Spot Monitoring | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Control | Standard |
| Drowsy Driving Alert | Standard |
| Traffic Sign Recognition | Standard |
| Passive Safety | |
| Front Airbags | Driver's seat |
| Passenger seat | |
| Side Airbags | Front row |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire pressure display |
| ISOFIX Child Seat Anchors | Standard |
| Control Configuration | |
| Parking Radar | Rear |
| Driving Assist Camera | Rear View Camera |
| 360° Panoramic View | |
| Transparent View | |
| Cruise Control | Cruise Control |
| Adaptive Cruise Control | |
| Full-speed Adaptive Cruise Control | |
| ADAS Level | L2 Driving Assistance |
| AUTO HOLD | Standard |
| HAC | Standard |
| HDC | Standard |
| Selectable Drive Modes | Sport |
| ECO / Economy | |
| Standard & Comfort | |
| Exterior Configuration | |
| Sunroof Type | Opening Panoramic Sunroof |
| Roof Rails | Standard equipment |
| Aluminum Alloy Wheels | Standard |
| Interior Configuration | |
| Steering Wheel Material | Leather Seats |
| Steering Wheel Adjustment | 4-way Adjustment |
| Steering Wheel Functions | Multi-function Control |
| Shift Type | Electronic Gear Shifter |
| LCD Instrument Cluster Style | Full LCD |
| LCD Instrument Size (inch) | 12.3 |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Seating Layout | 2+3 Seating Layout (Standard) |
| 2+3+2 Seating Layout (Optional) | |
| Power-adjustable Seat | Driver's Seat |
| Front Passenger Seat | |
| Driver Full Seat Adjustment | Fore-aft Adjustment |
| Seatback Angle Adjustment | |
| Height Adjustment | |
| Driver Partial Adjustment | Headrest |
| Passenger Full Seat Adjustment | Fore-aft Adjustment |
| Seatback Angle Adjustment | |
| Passenger Partial Adjustment | Headrest |
| Front Seat Functions | Heating |
| Front/Rear Armrest | Front Row |
| Rear Row | |
| Rear Cup Holders | Standard |
| Rear Seat Split Folding Ratio | 40/60 Split (Standard) |
| 50/50 Split (Optional) | |
Leave your messages


