Changan CS55 PLUS 2026, 4th Gen, New Blue Whale 1.5T Tianshu Premium Edition
1. 192 HP Blue Whale Turbo Power
Strong performance with 310 N·m torque.
2. Level 2 Intelligent Driving
Advanced driver assistance for safer journeys.
3. Comprehensive Safety System
Multiple active and passive safety features.
4. Premium Comfort Experience
Heated, ventilated and massage front seats.
5. Spacious Flexible Interior
Up to 1415L cargo capacity for daily and travel needs.
Product Details
| Basic Information | |
| Manufacturer | Changan Automobile |
| Vehicle Class | Compact SUV |
| Fuel Type | Gasoline |
| Engine | 1.5T inline-four, 192 PS |
| Top Speed (km/h) | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 6.9 |
| Vehicle Warranty | 3 years or 100,000 kilometres (whichever comes first) |
| Body | |
| Body Structure | 5-door 5-seater SUV |
| Overall Length×Width×Height (mm) | 4550x1868x1675 |
| Wheelbase (mm) | 2656 |
| Front Track (mm) | 1600 |
| Rear Track (mm) | 1600 |
| Minimum Ground Clearance (mm) | 167 |
| Door Opening Type | Conventional Swing Door |
| Curb Weight (kg) | 1450 |
| Gross Vehicle Weight (kg) | 1825 |
| Fuel Tank Capacity (L) | 51 |
| Luggage Compartment Volume (L) | 475-1415 |
| Engine | |
| Engine Model | JL473ZQD |
| Displacement (mL) | 1494 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max. Power (kW) | 141 |
| Maximum Torque (N·m) | 310 |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 92# |
| Fuel Supply | Direct Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI b |
| Transmission | |
| Number of Speeds | 7 |
| Transmission Type | Wet Dual Clutch Transmission (DCT) |
| Chassis | |
| Drive Layout | Front-engine Front-wheel Drive (FF) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Load-bearing Monocoque Body |
| Wheels Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| ront Tire Size | 225/55 R19 |
| Spare Tire Specification | Non-full-size Spare Tire |
| Spare Tire Mounting | Underfloor Concealed Installation |
| Safety Configuration | |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution(EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning (DOW) | |
| Front Cross-traffic Warning | |
| Front Cross-traffic Emergency Brake | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Change Assist | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Traffic Light Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver airbag |
| Front passenger airbag | |
| Side Airbags | Front row side airbags |
| Side Curtain Airbags | Standard equipment |
| Seatbelt Reminder | Standard equipment |
| Tire Pressure Monitoring System | Tire pressure digital display |
| ISOFIX Child Seat Anchors | Standard equipment |
| Control Configuration | |
| Parking Radar | Front parking radar |
| Rear parking radar | |
| Leading Vehicle Departure Alert | Standard equipment |
| Driving Assist Camera | Rearview camera |
| Side blind spot view | |
| 360° panoramic surround view | |
| Transparent chassis view | |
| Cruise Control | Constant speed cruise |
| Adaptive cruise control | |
| Full-speed range adaptive cruise control | |
| Automatic Lane Change Assist | Standard equipment |
| ADAS Level | Level 2 |
| Automatic Parking Assist | Standard equipment |
| Reverse Track Assist | Standard equipment |
| AUTOHOLD | Standard equipment |
| HAC | Standard equipment |
| HDC | Standard equipment |
| Selectable Drive Modes | Sport mode |
| Economy mode | |
| Standard & Comfort mode | |
| Exterior Configuration | |
| Sunroof Type | Openable panoramic sunroof |
| Roof Rails | Standard equipment |
| Aluminum Alloy Wheels | Standard equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Shift Type | Electronic Column Shift |
| LCD Instrument Cluster Style | Full LCD |
| LCD Instrument Size (inch) | 10.25 |
| Comfort & Anti-theft Configuration | |
| Power Liftgate | Standard |
| Hands-free Power Liftgate | Standard |
| Liftgate Position Memory | Standard |
| Engine Immobilizer | Standard |
| Central Door Lock | Standard |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Seat Layout | 2+3 seating arrangement |
| Power-adjustable Seat | Driver's seat |
| Front Passenger Seat | |
| Driver Full Seat Adjustment | Fore/aft movement |
| Backrest tilt angle | |
| Height adjustment | |
| Driver Partial Adjustment | Headrest adjustment |
| Passenger Full Seat Adjustment | Fore/aft movement |
| Backrest tilt angle | |
| Passenger Partial Adjustment | Headrest adjustment |
| Leg Rest | |
| Front Seat Functions | Heating |
| Ventilation | |
| Passenger Seat Memory | |
| Passenger Seat Massage | |
| Front/Rear Armrest | Front row equipped |
| Rear row equipped | |
| Rear Cup Holders | Standard |
| Rear Seat Split Folding Ratio | 40:60 split fold |
| Intelligent Configuration | |
| ADAS Operating System | Tianshu Vision-based Driving Assistance System |
| Mobile APP Remote Control | Digital Key |
| Vehicle Monitoring | |
| Remote Vehicle Control | |
| Service Reservation | |
| Exterior Cameras (Qty.) | 5 |
| Ultrasonic Radars (Qty.) | 12 |
| Millimeter-wave Radars (Qty.) | 5 |
Leave your messages


