Hongqi H5 2026 2.0T Automatic Qiling Pro Trim
1. 224 HP 2.0T Turbo Engine
Powerful performance with 340 N·m torque.
2. Smooth 8-Speed Automatic Transmission
Responsive shifting and refined driving comfort.
3. Executive-Class Interior Space
2920 mm wheelbase for enhanced rear-seat comfort.
4. Advanced Intelligent Safety System
Comprehensive active safety and driver assistance features.
5. Premium Sedan Design
Elegant styling with a spacious 501L trunk.
6. Efficient Turbocharged Performance
WLTC fuel consumption as low as 6.4L/100km.
Product Details
| Basic Information | |
| Manufacturer | FAW Hongqi |
| Vehicle Class | Mid-size Car |
| Fuel Type | Gasoline |
| Engine | 2.0T, 224 PS, Inline 4 |
| Top Speed (km/h) | 230 |
| WLTC Combined Fuel Consumption (L/100km) | 6.4 |
| Body | |
| Body Structure | 4-door, 5-passenger three-box sedan |
| Overall Length×Width×Height (mm) | 4988x1875x1470 |
| Wheelbase (mm) | 2920 |
| Front Track (mm) | 1615 |
| Rear Track (mm) | 1607 |
| Door Opening Type | Swing door |
| Number of seats | 5 |
| Curb Weight (kg) | 1635 |
| Gross Vehicle Weight (kg) | 2085 |
| Fuel Tank Capacity (L) | 58 |
| Luggage Compartment Volume (L) | 501 |
| Engine | |
| Engine Model | CA4GC20TD-33 |
| Displacement (mL) | 1989 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse engine |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max. Power (kW) | 165 |
| Maximum Torque (N·m) | 340 |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 95# |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China Stage 6b |
| Transmission | |
| Number of Speeds | 8 |
| Transmission Type | Automatic Transmission with Manual Shift Mode |
| Chassis | |
| Drive Layout | Front-engine Front-wheel Drive (FF) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Unibody Body |
| Wheels Braking System | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 225/50 R18 |
| Safety Configuration | |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution(EBD/CBC etc.) | Standard |
| Brake Assist (EBA/BA etc.) | Standard |
| Traction Control System (TCS/ASR etc.) | Standard |
| Electronic Stability Program (ESP/DSC etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning (LDW) |
| Forward Collision Warning (FCW) | |
| Rear Collision Warning (RCW) | |
| Rear Cross Traffic Warning (RCTW) | |
| Door Open Warning (DOW) | |
| Front Cross Traffic Warning (FCTW) | |
| Front Cross Traffic Brake (FCTB) | |
| Autonomous Emergency Braking | Standard |
| Blind Spot Monitoring | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Control | Standard |
| Drowsy Driving Alert | |
| Traffic Sign Recognition | Standard |
| Traffic Signal Recognition | Standard |
| Passive Safety | |
| Front Airbags | Driver's seat |
| Passenger seat | |
| Side Airbags | Front Row |
| Rear Row | |
| Side Curtain Airbags | Standard |
| Front Knee Airbag | Driver's Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| ISOFIX Child Seat Anchors | Standard |
Leave your messages


