Changan CS75 PLUS 2025, 4th Generation, 1.5T New Blue Whale Smart Excellence Edition
1. 192 HP Blue Whale Turbo Engine
Powerful performance with 310 N·m torque output.
2. Smooth 8-Speed Automatic Transmission
Enhanced driving comfort and fuel efficiency.
3. Spacious 2800 mm Wheelbase
Generous cabin space for all passengers.
4. Large 725–1620L Cargo Capacity
Flexible storage for family and travel needs.
5. Intelligent Safety Assistance
Equipped with advanced active safety technologies.
Product Details
| Basic Information | |
| Manufacturer | Changan Automobile |
| Vehicle Class | Compact SUV |
| Fuel Type | Gasoline |
| Engine | 1.5T inline-four, 192 PS |
| Max. Speed (km/h) | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 6.89 |
| Vehicle Warranty | 3 years or 100,000 kilometres (whichever comes first) |
| Body | |
| Body Structure | 5-door 5-seater SUV |
| Overall Length×Width×Height (mm) | 4770x1910x1705 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1620 |
| Rear Track (mm) | 1628 |
| Door Opening Type | Conventional Swing Door |
| Curb Weight (kg) | 1545 |
| Gross Vehicle Weight (kg) | 1980 |
| Fuel Tank Capacity (L) | 58 |
| Luggage Compartment Volume (L) | 725-1620 |
| Engine | |
| Engine Model | JL473ZQD |
| Displacement (mL) | 1494 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max. Power (kW) | 141 |
| Maximum Torque (N·m) | 310 |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 92# |
| Fuel Supply | Direct Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI b |
| Transmission | |
| Number of Speeds | 8 |
| Transmission Type | Automatic Transmission (AT) |
| Chassis | |
| Drive Layout | Front-engine Front-wheel Drive (FF) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Load-bearing Monocoque Body |
| Wheels Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 225/55 R19 |
| Spare Tire Specification | Non-full-size Spare Tire |
| Spare Tire Mounting | Underfloor Concealed Installation |
| Safety Configuration | |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution(EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver airbag |
| Front passenger airbag | |
| Side Airbags | Front row side airbags |
| Side Curtain Airbags | Standard equipment |
| Seatbelt Reminder | Standard equipment |
| Tire Pressure Monitoring System | Tire pressure digital display |
| ISOFIX Child Seat Anchors | Standard equipment |
| Control Configuration | |
| Parking Radar | Rear parking radar |
| Driving Assist Camera | Rearview camera |
| Side blind spot view | |
| 360° panoramic surround view | |
| Transparent chassis view | |
| Cruise Control | Constant speed cruise |
| Adaptive cruise control | |
| Full-speed range adaptive cruise control | |
| ADAS Level | Level 2 |
| AUTO HOLD | Standard equipment |
| HAC | Standard equipment |
| HDC | Standard equipment |
| Engine Start-Stop Technology | Standard equipment |
| Selectable Drive Modes | Sport mode |
| Economy mode | |
| Exterior Configuration | |
| Sunroof Type | Openable panoramic sunroof |
| Roof Rails | Standard equipment |
| Active Shutter Grille | Standard equipment |
| Aluminum Alloy Wheels | Standard equipment |
| Flush Door Handles | Standard equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Shift Type | Electronic Column Shift |
| LCD Instrument Cluster Style | Full LCD |
| LCD Instrument Size (inch) | 10.25 |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Seat Layout | 2+3 seating arrangement |
| Power-adjustable Seat | Driver's seat |
| Front Passenger Seat | |
| Driver Full Seat Adjustment | Fore/aft movement |
| Backrest tilt angle | |
| Height adjustment | |
| Driver Partial Adjustment | Headrest adjustment |
| Passenger Full Seat Adjustment | Fore/aft movement |
| Backrest tilt angle | |
| Passenger Partial Adjustment | Headrest adjustment |
| 2nd Row Overall Seat Adjustment | Backrest Angle Adjustment |
| Front Seat Functions | Heating |
| Front/Rear Armrest | Front row equipped |
| Rear Seat Split Folding Ratio | 40:60 split fold |
| Intelligent Configuration | |
| In-vehicle Intelligent System | UNI OS |
| Mobile APP Remote Control | Digital Key |
| Vehicle Monitoring | |
| Remote Vehicle Control | |
| Service Reservation | |
| Exterior Cameras (Qty.) | 5 |
| Ultrasonic Radars (Qty.) | 4 |
Leave your messages


