2025 Changan Qiyuan Q07 145 Premium
1. 165kW motor, CLTC 145km pure electric range, total cruising 1345km; 15 mins fast charge (30%-80%), low 3.9L/100km fuel consumption
2. L2 intelligent driving + CDC intelligent suspension + LFP safe battery, stable and all-round travel safety
3. 2905mm ultra-long wheelbase, 625L luggage compartment, 15.4-inch large screen, spacious premium family cabin
Product Details
| Basic Information | |
| Manufacturer | Changan Qiyuan |
| Vehicle Class | Midsize SUV |
| Fuel Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Launch Date | May-25 |
| Engine | 1.5L Inline-four, 98 PS PHEV |
| EV Range (CLTC, km) | 145 km |
| EV Range (WLTC, km) | 111 km |
| Combined Range (CLTC, km) | 1345 km |
| Charging Time | Fast charge 15 mins, slow charge 2.98 hours |
| Fast Charge SOC Range (%) | 30-80% |
| Max. System Power (kW) | 237 kW |
| Max. System Torque (N·m) | 455 N·m |
| Transmission | E-CVT CVT |
| Overall Length×Width×Height (mm) | 4837x1920x1690 mm |
| Body Structure | 5-door 5-seater SUV |
| Max. Speed (km/h) | 180 km/h |
| Official 0-100km/h Acceleration (s) | 7.36 s |
| WLTC Combined Fuel Consumption (L/100km) | 1.1 L/100km |
| Power Consumption (kWh/100km) | 15.8 kWh/100km |
| WLTC Fuel Consumption (Low Battery, L/100km) | 4.95 L/100km |
| Vehicle Warranty | 6 years or 150,000 kilometres (whichever comes first) |
| Body | |
| Length (mm) | 4837 mm |
| Width (mm) | 1920 mm |
| Height (mm) | 1690 mm |
| Wheelbase (mm) | 2905 mm |
| Front Track (mm) | 1620 mm |
| Rear Track (mm) | 1630 mm |
| Minimum Ground Clearance (mm) | 185 mm |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Conventional Swing Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1785 kg |
| Gross Vehicle Weight (kg) | 2160 kg |
| Fuel Tank Capacity (L) | 51.0 L |
| Luggage Compartment Volume (L) | 763-1759 L |
| Minimum Turning Radius | 5.85 m |
| Drag Coefficient (Cd) | 0.27 |
| Engine | |
| Engine Model | JL469Q1 |
| Displacement (mL) | 1497 mL |
| Displacement (L) | 1.5 L |
| Intake Type | Naturally Aspirated |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type (Inline) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 16:01 |
| Valve Train | DOHC |
| Max. Engine Power (Ps) | 98 PS |
| Max. Engine Power (kW) | 72 kW |
| Net Max. Engine Power (kW) | 70 kW (95 PS) |
| Max. Power Speed (rpm) | 5600 rpm |
| Max. Engine Torque (N·m) | 125 N·m |
| Max. Torque Speed (rpm) | 3000 rpm |
| Fuel Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Recommended Fuel Grade | 92# Gasoline |
| Fuel Supply | Multi-point Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI b |
| Electric Motor | |
| Motor Description | PHEV, 224 PS |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Motor Power (kW) | 165 kW (224 PS) |
| Total Motor Power (Ps) | 224 PS |
| Total Motor Torque (N·m) | 330 N·m |
| Front Motor Max Power (kW) | 165 kW |
| Front Motor Max Torque (N·m) | 330 N·m |
| System Combined Power (kW) | 237 kW |
| System Combined Torque (N·m) | 455 N·m |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-mounted |
| Battery/Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Technology | Golden Shield Battery |
| Cell Brand | CALB |
| Battery Warranty | Lifetime warranty for first owner |
| Battery Capacity (kWh) | 21.5 kWh |
| Battery Energy Density (Wh/kg) | 109.0 Wh/kg |
| Charging C-rate | 3C |
| Charging | Fast charge 15 mins, slow charge 2.98 hours |
| Fast Charge Port | Standard |
| Max Fast Charging Power (kW) | 70 kW |
| Fast Charge Port Location | Right Rear Fender |
| Slow Charge Port Location | Right Rear Fender |
| Battery Heating System | Standard Equipment |
| Battery Cooling System | Liquid Cooling |
| VTOL Vehicle-to-Load | Standard Equipment |
| Max V2L Discharge Power | 6 kW |
| Transmission | |
| Transmission Description | E-CVT CVT |
| Number of Speeds | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis/Steering | |
| Drive Layout | Front-engine Front-wheel Drive (FF) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Load-bearing Monocoque Body |
| Wheels/Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 245/55 R19 |
| Rear Tire Size | 245/55 R19 |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution (EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning (DOW) | |
| Front Cross-traffic Warning | |
| Front Cross-traffic Emergency Brake | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Change Assist | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Drowsiness Monitoring | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver Airbag |
| Front Passenger Airbag | |
| Side Airbags | Front Row Side Airbags |
| Side Curtain Airbags | Standard Equipment |
| Seatbelt Reminder | Standard Equipment |
| Tire Pressure Monitoring System | Tire Pressure Digital Display |
| ISOFIX Child Seat Anchors | Standard Equipment |
| Control Configuration | |
| Parking Radar | Front Parking Radar |
| Rear Parking Radar | |
| Narrow Road Assist | Standard Equipment |
| Driving Assist Camera | Rearview Camera |
| Side Blind Spot View | |
| 360° Panoramic Surround View | |
| Transparent Chassis View | |
| Cruise Control | Constant Speed Cruise Control |
| Adaptive Cruise Control | |
| Full-speed Range Adaptive Cruise Control | |
| Automatic Lane Change Assist | Standard Equipment |
| ADAS Level | Level 2 |
| Automatic Parking Assist | Standard Equipment |
| Reverse Track Assist | Standard Equipment |
| Auto Hold | Standard Equipment |
| Hill Start Assist (HAC) | Standard Equipment |
| Hill Descent Control (HDC) | Standard Equipment |
| Selectable Drive Modes | Sport Mode |
| Snow Mode | |
| Custom Mode | |
| Standard & Comfort Mode | |
| Exterior Configuration | |
| Sunroof Type | Panoramic Glass Roof |
| Panoramic Roof Sunshade | Standard Equipment |
| Active Grille Shutter | Standard Equipment |
| Aluminum Alloy Wheels | Standard Equipment |
| Frameless Doors | Standard Equipment |
| Hidden Door Handles | Standard Equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Heating | |
| Shift Type | Electronic Column Shift |
| Comfort & Anti-theft Configuration | |
| Power Liftgate | Standard Equipment |
| Liftgate Position Memory | Standard Equipment |
| Engine Immobilizer | Standard Equipment |
| Central Door Lock | Standard Equipment |
| Remote Key Type | Smart Remote Key |
| Phone Bluetooth Key | |
| Keyless Entry | Full Vehicle Keyless Entry |
| Keyless Start | Standard Equipment |
| Remote Start | Standard Equipment |
| Remote Vehicle Control | Standard Equipment |
| Vehicle Summon | Standard Equipment |
| Head-up Display (HUD) | Standard Equipment |
| AR-HUD Head-up Display | Standard Equipment |
| Built-in Dashcam | Standard Equipment |
| Wireless Phone Charger | 50W (Front Row) |
| Luggage 12V Power Socket | Standard Equipment |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Seat Layout | 2+3 Seating Arrangement |
| Zero-gravity Seats | Standard Equipment |
| Power-adjustable Seats | Driver's Seat |
| Front Passenger Seat | |
| Rear Seats | |
| Driver Full Seat Adjustment | Fore/aft Movement |
| Backrest Tilt Angle | |
| Height Adjustment | |
| Driver Partial Adjustment | Headrest Adjustment |
| Lumbar Support | |
| Passenger Full Seat Adjustment | Fore/aft Movement |
| Height Adjustment | |
| Backrest Tilt Angle | |
| Passenger Partial Adjustment | Headrest Adjustment |
| Lumbar Support | |
| Leg Rest | |
| Rear Seat Adjustment | Backrest Tilt Adjustment |
| Front Seat Functions | Heating |
| Ventilation | |
| Memory | |
| Massage | |
| Rear Seat Functions | Heating |
| Ventilation | |
| Front/Rear Armrest | Front Row Equipped |
| Rear Row Equipped | |
| Rear Cup Holders | Standard Equipment |
| Flat-folding Front Seats | Standard Equipment |
| Rear Seat Split Folding Ratio | 40:60 Split Fold |
| Rear Table | Standard Equipment |
| Smart Connectivity | |
| Central Touchscreen Size (inch) | 15.4 inch |
| Central Screen Material | LCD |
| Central Screen Resolution | 2.5K (2560x1600) |
| Rotatable/Movable Central Screen | Standard Equipment |
| GPS Navigation System | Standard Equipment |
| Roadside Assistance | Standard Equipment |
| Car Phone | Standard Equipment |
| Phone Interconnection | HUAWEI HiCar |
| Carlink | |
| Vehicle Network | Standard Equipment |
| 4G/5G Network | 4G Network |
| OTA Updates | Standard Equipment |
| Facial Recognition | Standard Equipment |
| Voice Control System | Standard Equipment |
| Wake-free Voice Control | Standard Equipment |
| Zone Voice Wake-up | 4 Zones |
| Continuous Voice Recognition | Standard Equipment |
| Full-screen Voice Control | Standard Equipment |
| Voice Assistant Wake Word | Hi Xiaoan |
| Wi-Fi Hotspot | Standard Equipment |
| Audio & Entertainment | |
| App Store | Standard Equipment |
| USB/Type-C Ports | 3 (Front Row) |
| 1 (Rear Row) | |
| Max USB Charging Power | 18W (Rear Row) |
| Number of Speakers | 9 Speakers |
| Lighting Configuration | |
| Low Beam | LED |
| High Beam | LED |
| DRL Daytime Running Light | Standard Equipment |
| Adaptive High Beam | Standard Equipment |
| Auto Headlights | Standard Equipment |
| Headlight Height Adjustment | Standard Equipment |
| Ambient Lighting | 256 Colors |
| Active Ambient Lighting | Standard Equipment |
| Follow-me-home Lights | Standard Equipment |
| Windows & Mirrors | |
| Power Windows | Front Windows |
| Rear Windows | |
| One-touch Auto Windows | Full Vehicle |
| Anti-pinch Windows | Standard Equipment |
| Side Mirror Functions | Electric Adjustment |
| Heating | |
| Electric Folding | |
| Memory | |
| Auto Tilt in Reverse | |
| Auto Fold on Lock | |
| Vanity Mirror | Driver Side (With Lighting) |
| Front Passenger Side (With Lighting) | |
| Rain-sensing Wipers | Standard Equipment |
| Rear Wiper | Standard Equipment |
| Multi-layer Soundproof Glass | Front |
| Air Conditioning & Refrigerator | |
| Climate Control Type | Automatic Climate Control |
| Rear Air Vents | Standard Equipment |
| Zoned Climate Control | Dual-zone Air Conditioning |
| PM2.5 Filter | Standard Equipment |
| Intelligent Configuration | |
| ADAS Operating System | Tianshu Vision-based Driving Assistance System |
| Vehicle OS | Tianyu OS |
| Onboard Chip | Qualcomm Snapdragon 8155 |
| Onboard RAM (GB) | 16 GB |
| Onboard Storage (GB) | 128 GB |
| Mobile APP Remote Control | Digital Key |
| Vehicle Monitoring | |
| Remote Vehicle Control | |
| Charging Management | |
| Service Reservation | |
| Exterior Cameras (Qty.) | 5 |
| Exterior Camera Pixels | 8MP*1, 10MP*4 |
| Interior Cameras (Qty.) | 1 |
| Interior Camera Pixels | 2MP*1 |
| Ultrasonic Radars (Qty.) | 12 |
| Millimeter-wave Radars (Qty.) | 5 |
| Sentry Mode | Standard Equipment |
Leave your messages


