Product Details
| Core Features of the Product | ||||||||
| Lightweight | Areal density: 3.8kg/m2, which is less than 30% of the weight of traditional glass modules. | |||||||
| Ultra-Thin | Thickness: 1.8mm (excluding junction box), 50% of the thickness of traditional modules. | |||||||
| High-Strength | The industry's first flexible crystalline silicon module with no hidden cracks under hail impact and zero power degradation. | |||||||
| Flexible | Minimum bending radius: 0.3m. No hidden cracks in the cells and no power degradation under bending. | |||||||
| Ease of Installation | No traditional rack is required for the system. Installation can be completed via direct bonding on the original surface and structural adhesive quick installation. | |||||||
| Aesthetics | Customizable surface color and pattern design to meet architectural aesthetic requirements. | |||||||
| Mechanical Parameters | |
| Cell Specification | Topcon Cell 182.2mm × 183.75mm |
| Module Dimensions | 2240 × 1190mm |
| Module Thickness | 1.8mm (Excluding Junction Box) / 25mm (Including Frame) |
| Weight | 10.2kg per piece (Including Frame Weight) |
| Frame Model | 20mm Thick Composite Material |
| Output Cable | 4mm², Cable Length 370mm (Customizable according to customer requirements) |
| Connector | MC4-compatible (Directly connected to junction box) |
| Junction Box | IP68 |
| Backsheet Color | White |
| Module Model | Unit | ZKFN B1 012B-550 | ZKFN B1 012B-555 | ZKFN B1 012B-560 |
| PMPP (Max Power at STC) | [W] | 550 | 555 | 560 |
| Power Tolerance | [W] | 0 ~ +3% (0-5w) | 0 ~ +3% (0-5w) | 0 ~ +3% (0-5w) |
| VMPP (Voltage at MPP) | [V] | 45.19 | 45.25 | 45.29 |
| IMPP (Current at MPP) | [A] | 12.18 | 12.27 | 12.37 |
| Voc (Open Circuit Voltage) | [V] | 52.96 | 53.01 | 53.05 |
| Isc (Short Circuit Current) | [A] | 12.95 | 12.92 | 12.96 |
| Max Fuse Rated Current | [A] | 25 | 25 | 25 |
| Max System Voltage (IEC/UL) | [V] | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
| *STC (Standard Test Conditions):** Irradiance = 1000W/m², Cell Temperature = 25°C, Air Mass (AM) = 1.5, Test Tolerance ±3% | ||||
| Module Model | Unit | ZKFN B1 012B-550 | ZKFN B1 012B-555 | ZKFN B1 012B-560 |
| PMPP (Max Power at NMOT) | [W] | 414.15 | 417.92 | 421.68 |
| VMPP (Voltage at MPP) | [V] | 42.34 | 42.4 | 42.44 |
| IMPP (Current at MPP) | [A] | 9.79 | 9.87 | 9.95 |
| Voc (Open Circuit Voltage) | [V] | 50.31 | 50.36 | 50.4 |
| Isc (Short Circuit Current) | [A] | 10.4 | 10.43 | 10.46 |
| *NMOT (Nominal Module Operating Temperature Conditions):** Irradiance = 800W/m², Ambient Temperature = 20°C, AM=1.5, Wind Speed = 1m/s | ||||
| Application Parameters | |
| Maximum System Voltage | DC 1500V |
| Power Tolerance | 0 ~ +5W |
| Operating Temperature Range | -40°C ~ +85°C |
| Maximum Fuse Rated Current | 25A |
| Static Load | Front Load: 5400Pa, Rear Load: 2400Pa |
| Wind Resistance Rating | Grade 17 |
Leave your messages


