Jetour Traveler 2026 PLUS 2.0TD XWD Conquer+ 7-Seater
1. 254 HP 2.0T Turbo Engine
Powerful output with 390 N·m torque.
2. Intelligent Four-Wheel Drive System
Enhanced traction and confidence on various terrains.
3. Spacious 7-Seat SUV Layout
Flexible seating for family and business travel.
Product Details
| Basic Information | |
| Manufacturer | Chery Automobile |
| Vehicle Class | Compact SUV |
| Fuel Type | Gasoline |
| Engine | 2.0T 254 HP Inline 4-Cylinder (L4) |
| Top Speed (km/h) | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 9.83L/100km |
| Body | |
| Body Structure | 5-door 7-seater SUV with unibody body |
| Overall Length×Width×Height (mm) | 5034×2006×1880 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1685 |
| Rear Track (mm) | 1695 |
| Door Opening Type | 5-door, Conventional Doors |
| Number of seats | 2+3+2, 7-seater Layout |
| Curb Weight (kg) | 2008 |
| Gross Vehicle Weight (kg) | 2700 |
| Fuel Tank Capacity (L) | 70 |
| Luggage Compartment Volume (L) | 701 |
| Engine | |
| Engine Model | SQRF4J20 |
| Displacement (mL) | 1998mL |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Layout |
| Cylinder Arrangement | Inline 4-Cylinder (L4) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max. Power (kW) | 187kW |
| Maximum Torque (N·m) | 390 |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Full Aluminum Alloy |
| Cylinder Block Material | Full Aluminum Alloy |
| Emission Standard | China National VI Emission Standard |
| Transmission | |
| Number of Speeds | 8 |
| Transmission Type | Automatic Manual Transmission (AT) |
| Chassis | |
| Drive Layout | Front-engine Four-wheel Drive |
| Four-wheel Drive Type | On-demand Four-wheel Drive |
| Central Differential Structure | Multi-plate Clutch Central Differential |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering |
| Body Structure | Unibody Body |
| Wheels Braking System | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake | Electronic Parking Brake |
| Front Tire Size | 255/55 R20 |
| Spare Tire Specification | Temporary Spare Tire |
| Spare Tire Placement | Rear-mounted Spare Tire |
| Safety Configuration | |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution(EBD/CBC etc.) | Standard |
| Brake Assist (EBA/BA etc.) | Standard |
| Traction Control System (TCS/ASR etc.) | Standard |
| Electronic Stability Program (ESP/DSC etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning | |
| Autonomous Emergency Braking | Standard |
| Blind Spot Monitoring | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Control | Standard |
| Drowsy Driving Alert | Standard |
| Active DMS Fatigue Monitoring System | Standard |
| Traffic Sign Recognition | Standard |
| Passive Safety | |
| Front Airbags | Driver's seat |
| Passenger seat | |
| Side Airbags | Front Row |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| ISOFIX Child Seat Anchors | Standard |
| Control Configuration | |
| Parking Radar | Front |
| Rear | |
| Forward Vehicle Departure Reminder | Standard |
| Driving Assist Camera | Rear View Camera |
| 360° Panoramic View Camera | |
| Transparent Chassis View | |
| Cruise Control | Constant Speed Cruise Control |
| Adaptive Cruise Control (ACC) | |
| Full Speed Range Adaptive Cruise Control (FSR ACC) | |
| ADAS Level | Level 2 Driving Assistance |
| Automatic Parking | Standard |
| Reverse Track Assist | Standard |
| AUTOHOLD | Standard |
| HAC | Standard |
| HDC | Standard |
| Engine Start-Stop System | Standard |
| Crawl Mode | Standard |
| Selectable Drive Modes | Sport |
| Off-road | |
| Snow | |
| ECO / Economy | |
| Standard Comfort | |
| Wade Sensing System | Standard |
| Exterior Configuration | |
| Sunroof Type | Opening Panoramic Sunroof |
| Roof Rails | Standard |
| Aluminum Alloy Wheels | Standard |
| Side Running Boards | Standard |
| Tow Hook | Standard |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up, Down, Forward & Backward Adjustment |
| Steering Wheel Functions | Multi-function Controls |
| Shift Paddles | |
| Heated Function | |
| Shift Type | Electronic Gear Shifter |
| LCD Instrument Cluster Style | Full LCD Instrument Cluster |
| LCD Instrument Size (inch) | 10.25-inch |
| Comfort & Anti-theft Configuration | |
| Electric Suction Tailgate | Standard |
| Engine Immobilizer | Standard |
| Central Door Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Mobile Bluetooth Key | |
| Keyless Entry | Driver's Side Only |
| Keyless Start | Standard |
| Built-in Driving Recorder | Standard |
| Wireless Phone Charging | Standard |
| Max Wireless Charging Power (W) | 50 |
| 110V/220V/230V Power Outlet | Standard |
| 12V Power Socket in Luggage Compartment | Standard |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Seat Layout | 2+3+2 |
| Power-adjustable Seat | Driver's Seat |
| Front Passenger Seat | |
| Driver Full Seat Adjustment | Fore & Aft Adjustment |
| Backrest Angle Adjustment | |
| Height Adjustment | |
| Driver Partial Adjustment | Headrest |
| Lumbar Support | |
| Passenger Full Seat Adjustment | Fore & Aft Adjustment |
| Backrest Angle Adjustment | |
| Passenger Partial Adjustment | Headrest |
| Leg Rest | |
| Front Seat Functions | Heated Seats |
| Ventilated Seats | |
| Seat Memory | |
| Massage Function (Driver's Seat Only) | |
| Second Row Seat Functions | Heated Seats |
| Front/Rear Armrest | Front Row |
| Rear Row | |
| Multimedia Interfaces | Standard |
| ●50:50 | |
| Second Row Foldable Table | Standard |
| Intelligent Connectivity | |
| Central Control Screen Size (Inch) | 15.6 |
| Resolution of Color Central Touch Screen | 2.5K |
| Satellite Navigation System | Standard |
| Real-time Traffic Display for Navigation | Standard |
| Map Brand | Amap |
| Vehicle Internet | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Face Recognition | Standard |
| Audio & Entertainment | |
| Multi-touch Flying Screen Control | Standard |
| Multimedia Interfaces | USB/Type-C |
| Number of USB / Type-C Ports | 3 Ports in Front Row |
| 2 Ports in Rear Row | |
| Maximum Charging Power of USB/Type-C Ports | 60W for Front Row |
| 27W for Rear Row | |
| Intelligent Configuration | |
| Number of exterior cameras (pcs) | 6 |
| Number of interior cameras (pcs) | 1 |
| Number of ultrasonic radars (pcs) | 14 |
| Number of millimeter-wave radars (pcs) | 2 |
Leave your messages


