Geely Xingyue L 2026 Oriental Yao 2.0td Automatic Wangyue Edition
1. Strong 2.0TD+Aisin 8AT powertrain, swift power output
2. Four-wheel drive & adaptive suspension, comfortable all-road ride
3. Luxurious interior with smart driving assistance system
Product Details
| Basic Information | |
| Manufacturer | Geely Auto |
| Vehicle Class | Compact SUV |
| Fuel Type | Gasoline |
| Launch Date | Sep-25 |
| Engine | 2.0T Inline-four, 272 PS |
| Max. Power (kW) | 200 kW (272 PS) |
| Maximum Torque (N·m) | 400 N·m |
| Transmission | 8-speed Automatic Transmission |
| Overall Length×Width×Height (mm) | 4795x1895x1689 mm |
| Body Structure | 5-door 5-seater SUV |
| Max. Speed (km/h) | 225 km/h |
| Official 0-100km/h Acceleration (s) | 7.5 s |
| WLTC Combined Fuel Consumption (L/100km) | 8.59 L/100km |
| Vehicle Warranty | 5 years or 150,000 kilometres (whichever comes first) |
| Body | |
| Length (mm) | 4795 mm |
| Width (mm) | 1895 mm |
| Height (mm) | 1689 mm |
| Wheelbase (mm) | 2845 mm |
| Front Track (mm) | 1610 mm |
| Rear Track (mm) | 1610 mm |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Conventional Swing Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1760 kg |
| Gross Vehicle Weight (kg) | 2189 kg |
| Fuel Tank Capacity (L) | 62.0 L |
| Luggage Compartment Volume (L) | 562 L |
| Engine | |
| Engine Model | JLH-4G20TDH |
| Displacement (mL) | 1969 mL |
| Displacement (L) | 2.0 L |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type (Inline) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Max. Engine Power (Ps) | 272 PS |
| Max. Engine Power (kW) | 200 kW |
| Net Max. Engine Power (kW) | 195 kW (265 PS) |
| Max. Power Speed (rpm) | 5500 rpm |
| Max. Engine Torque (N·m) | 400 N·m |
| Max. Torque Speed (rpm) | 2000-4000 rpm |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 95# Gasoline |
| Fuel Supply | Direct Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI b |
| Transmission | |
| Transmission Description | 8-speed Automatic Transmission |
| Number of Speeds | 8 |
| Transmission Type | Automatic Transmission (AT) |
| Chassis & Steering | |
| Drive Layout | Front-engine Four-wheel Drive (4WD) |
| 4WD Type | Real-time 4WD |
| Central Differential Structure | Multi-plate Clutch Central Differential |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Load-bearing Monocoque Body |
| Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 245/45 R20 |
| Spare Tire Spec | Non-full-size Spare Tire |
| Spare Tire Placement | Hidden Storage |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution (EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning (DOW) | |
| Front Cross-traffic Warning | |
| Front Cross-traffic Emergency Brake | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Change Assist | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Drowsiness Monitoring | Standard Equipment |
| Active DMS Drowsiness Monitoring | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Traffic Light Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver Airbag |
| Front Passenger Airbag | |
| Side Airbags | Front Row Side Airbags |
| Side Curtain Airbags | Standard Equipment |
| Center Airbag | Front Center Airbag |
| Seatbelt Reminder | Standard Equipment |
| Tire Pressure Monitoring System | Tire Pressure Digital Display |
| ISOFIX Child Seat Anchors | Standard Equipment |
| Control Configuration | |
| Parking Radar | Front Parking Radar |
| Rear Parking Radar | |
| Driving Assist Camera | Rearview Camera |
| 360° Panoramic Surround View | |
| Transparent Chassis View | |
| Cruise Control | Constant Speed Cruise Control |
| Adaptive Cruise Control | |
| Full-speed Range Adaptive Cruise Control | |
| Automatic Lane Change Assist | Standard Equipment |
| Ramp In/Out Assist | Standard Equipment |
| Navigation-assisted Driving | Highway & Urban Pilot |
| ADAS Level | Level 2 |
| Automatic Parking Assist | Standard Equipment |
| Auto Hold | Standard Equipment |
| Hill Start Assist (HAC) | Standard Equipment |
| Hill Descent Control (HDC) | Standard Equipment |
| Adjustable Suspension | Soft/Hard Adjustment |
| Selectable Drive Modes | Sport Mode |
| Off-road Mode | |
| Snow Mode | |
| Economy (ECO) Mode | |
| Standard & Comfort Mode | |
| Exterior Configuration | |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard Equipment |
| Aluminum Alloy Wheels | Standard Equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Heating | |
| Shift Type | Electronic Shift Knob |
| LCD Instrument Cluster Style | Full LCD Instrument Cluster |
| Instrument Cluster Size (inch) | 12.3 inch |
| Instrument Cluster Resolution | 1920x720 |
| Comfort & Anti-theft Configuration | |
| Power Liftgate | Standard Equipment |
| Hands-free Power Liftgate | Standard Equipment |
| Liftgate Position Memory | Standard Equipment |
| Engine Immobilizer | Standard Equipment |
| Central Door Lock | Standard Equipment |
| Remote Key Type | Smart Remote Key |
| Phone Bluetooth Key | |
| Keyless Entry | Front Row Keyless Entry |
| Keyless Start | Standard Equipment |
| Remote Start | Standard Equipment |
| Remote Vehicle Control | Standard Equipment |
| Head-up Display (HUD) | Standard Equipment |
| HUD Projection Size (inch) | 25.6 inch |
| Wireless Phone Charger | 50W (Front Row) |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Leather/Suede | |
| Seat Layout | 2+3 Seating Arrangement |
| Power-adjustable Seats | Driver's Seat |
| Front Passenger Seat | |
| Rear Row | |
| Driver Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Height Adjustment | |
| Driver Partial Adjustment | Headrest Adjustment |
| Lumbar Support | |
| Passenger Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Passenger Partial Adjustment | Headrest Adjustment |
| Leg Rest | |
| Rear Seat Adjustment | Backrest Tilt Adjustment |
| Front Seat Functions | Heating |
| Ventilation | |
| Memory | |
| Massage | |
| Rear Seat Functions | Heating |
| Boss Key | Standard Equipment |
| Front/Rear Armrest | Front Row Equipped |
| Rear Row Equipped | |
| Rear Cup Holders | Standard Equipment |
| Flat-folding Front Seats | Standard Equipment |
| Rear Seat Split Folding Ratio | 40:60 Split Fold |
| Smart Connectivity | |
| Central Touchscreen Size (inch) | 14.6 inch |
| Co-pilot Screen Size (inch) | 14.6 inch |
| GPS Navigation System | Standard Equipment |
| AR Real-scene Navigation | Standard Equipment |
| Roadside Assistance | Standard Equipment |
| Bluetooth / Car Phone | Standard Equipment |
| Phone Interconnection | HUAWEI HiCar |
| Carlink | |
| Flyme Link | |
| CarPlay | |
| Vehicle Network | Standard Equipment |
| 4G/5G Network | 4G Network |
| OTA Updates | Standard Equipment |
| Facial Recognition | Standard Equipment |
| Voice Control System | Standard Equipment |
| Wake-free Voice Control | Standard Equipment |
| Zone Voice Wake-up | Four Zones |
| Voice Assistant Wake Word | Hi Geely |
| Wi-Fi Hotspot | Standard Equipment |
| Audio & Entertainment | |
| Multi-screen Interaction | Standard Equipment |
| App Store | Standard Equipment |
| USB/Type-C Ports | 2 (Front Row) |
| 2 (Rear Row) | |
| Max USB Charging Power | 27W (Front Row) |
| 18W (Rear Row) | |
| Number of Speakers | 16 Speakers |
| Seat Speakers (Headrest/Shoulder) | Standard Equipment |
| Spatial Audio | Standard Equipment |
| Lighting Configuration | |
| Low Beam | LED |
| High Beam | LED |
| DRL Daytime Running Light | Standard Equipment |
| Adaptive High Beam | Standard Equipment |
| Auto Headlights | Standard Equipment |
| Headlight Height Adjustment | Standard Equipment |
| Ambient Lighting | 256 Colors |
| Special Lighting Function | Matrix LED |
| Follow-me-home Lights | Standard Equipment |
| Windows & Mirrors | |
| Power Windows | Front Windows |
| Rear Windows | |
| One-touch Auto Windows | Full Vehicle |
| Anti-pinch Windows | Standard Equipment |
| Side Mirror Functions | Electric Adjustment |
| Heating | |
| Electric Folding | |
| Auto-folding on Lock | |
| Rearview Mirror Function | Auto-dimming |
| Vanity Mirror | Driver Side (With Lighting) |
| Front Passenger Side (With Lighting) | |
| Rear Privacy Glass | Standard Equipment |
| Rain-sensing Wipers | Standard Equipment |
| Rear Wiper | Standard Equipment |
| Multi-layer Soundproof Glass | Front Row |
| Air Conditioning & Refrigerator | |
| Climate Control Type | Automatic Climate Control |
| Independent Rear Air Conditioning | Standard Equipment |
| Rear Air Vents | Standard Equipment |
| Zoned Climate Control | Three-zone Air Conditioning |
| Car Air Purifier | Standard Equipment |
| PM2.5 Filter | Standard Equipment |
| AQS Air Quality System | Standard Equipment |
| Intelligent Configuration | |
| ADAS Operating System | Qianli Haohan H3 |
| ADAS Chip | Horizon Journey J6M |
| ADAS Chip Computing Power (TOPS) | 128 TOPS |
| Vehicle OS | Flyme Auto |
| Onboard Chip | Qualcomm Snapdragon 8155 |
| Onboard RAM | 16 GB |
| Onboard Storage | 128 GB |
| Mobile APP Remote Control | Vehicle Monitoring |
| Remote Vehicle Control | |
| Service Reservation | |
| Digital Key | |
| Exterior Cameras (Qty.) | 11 |
| Interior Cameras (Qty.) | 1 |
| Ultrasonic Radars (Qty.) | 12 |
| Millimeter-wave Radars (Qty.) | 3 |
Leave your messages


