Galaxy M7 2026 Model 225km/h Starship Edition
1. Long 225km EV range hybrid system, low fuel consumption & worry-free long-distance travel
2. Comfort-tuned chassis with spacious cabin, smooth ride for family daily use
3. Full premium interior layout plus advanced intelligent driving system
Product Details
| Basic Information | |
| Manufacturer | Geely Galaxy |
| Vehicle Class | Compact SUV |
| Fuel Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Launch Date | Apr-26 |
| Engine | 1.5L Inline-four, 112 PS PHEV |
| EV Range (CLTC, km) | 225 |
| EV Range (WLTC, km) | 155 |
| EV Range (MIIT, km) | 155 |
| Combined Range (CLTC, km) | 1730 |
| Charging Time | Fast charge 15 mins, slow charge 4.7 hours |
| Fast Charge SOC Range (%) | 30-80 |
| Max. Engine Power (kW) | 82 kW (112 PS) |
| Max. Motor Power (kW) | 175 kW (238 PS) |
| Max. Engine Torque (N·m) | 136 N·m |
| Max. Motor Torque (N·m) | 262 N·m |
| Transmission | 1-speed DHT |
| Overall Length×Width×Height (mm) | 4770x1905x1685 mm |
| Body Structure | 5-door 5-seater SUV |
| Max. Speed (km/h) | 180 km/h |
| Official 0-100km/h Acceleration (s) | 7.7 s |
| WLTC Combined Fuel Consumption (L/100km) | 0.7 L/100km |
| Power Consumption (kWh/100km) | 16.3 kWh/100km |
| CLTC/Fuel Consumption (Low Battery, CLTC, L/100km) | 3.35 L/100km |
| WLTC/Fuel Consumption (Low Battery, WLTC, L/100km) | 4.73 L/100km |
| Vehicle Warranty | 4 years or 100,000 kilometres (whichever comes first) |
| Body | |
| Length (mm) | 4770 mm |
| Width (mm) | 1905 mm |
| Height (mm) | 1685 mm |
| Wheelbase (mm) | 2785 mm |
| Front Track (mm) | 1630 mm |
| Rear Track (mm) | 1630 mm |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Conventional Swing Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1870 kg |
| Gross Vehicle Weight (kg) | 2290 kg |
| Fuel Tank Capacity (L) | 60.0 L |
| Luggage Compartment Volume (L) | 700-1990 L |
| Engine | |
| Engine Model | BHE15-BFN |
| Displacement (mL) | 1499 mL |
| Displacement (L) | 1.5 L |
| Intake Type | Naturally Aspirated |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type (Inline) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 14 |
| Valve Train | DOHC |
| Max. Engine Power (Ps) | 112 PS |
| Max. Engine Power (kW) | 82 kW |
| Net Max. Engine Power (kW) | 79 kW (107 PS) |
| Max. Power Speed (rpm) | 6000 rpm |
| Max. Engine Torque (N·m) | 136 N·m |
| Max. Torque Speed (rpm) | 4000-5000 rpm |
| Engine Thermal Efficiency (%) | 47.26% |
| Fuel Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Recommended Fuel Grade | 92# Gasoline |
| Fuel Supply | Multi-point Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Electric Motor | |
| Motor Description | Plug-in Hybrid, 238 PS |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Motor Power (kW) | 175 kW (238 PS) |
| Total Motor Power (Ps) | 238 PS |
| Total Motor Torque (N·m) | 262 N·m |
| Front Motor Max Power (kW) | 175 kW |
| Front Motor Max Torque (N·m) | 262 N·m |
| Number of Drive Motors | Single Motor |
| Battery / Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Technology | Golden Shield Brick Battery |
| Cell Brand | Yaoning New Energy |
| Battery Warranty | Lifetime warranty for first owner |
| Battery Capacity (kWh) | 29.8 kWh |
| Battery Charging | Fast charge 15 mins, slow charge 4.7 hours |
| Max Fast Charging Power (kW) | 78 kW |
| Fast Charge Port Location | Left Fuel Tank Position |
| Slow Charge Port Location | Left Fuel Tank Position |
| Battery Heating System | Standard Equipment |
| Battery Cooling System | Direct Cooling |
| VTOL Vehicle-to-Load | Standard Equipment |
| Max V2L Discharge Power | 6.6 kW |
| Transmission | |
| Transmission Description | 1-speed DHT |
| Number of Speeds | 1 |
| Chassis & Steering | |
| Drive Layout | Front-engine Front-wheel Drive (FF) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 245/45 R20 |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution (EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning (DOW) | |
| Front Cross-traffic Warning | |
| Front Cross-traffic Emergency Brake | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Change Assist | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Drowsiness Monitoring | Standard Equipment |
| Active DMS Drowsiness Monitoring | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Traffic Light Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver Airbag |
| Front Passenger Airbag | |
| Side Airbags | Front Row Side Airbags |
| Side Curtain Airbags | Standard Equipment |
| Seatbelt Reminder | Standard Equipment |
| Tire Pressure Monitoring System | Tire Pressure Digital Display |
| ISOFIX Child Seat Anchors | Standard Equipment |
| Control Configuration | |
| Parking Radar | Front Parking Radar |
| Rear Parking Radar | |
| Narrow Road Assist | Standard Equipment |
| Driving Assist Camera | Rearview Camera |
| Side Blind Spot View | |
| 360° Panoramic Surround View | |
| Transparent Chassis View | |
| Cruise Control | Constant Speed Cruise Control |
| Adaptive Cruise Control | |
| Full-speed Range Adaptive Cruise Control | |
| Automatic Lane Change Assist | Standard Equipment |
| Ramp In/Out Assist | Standard Equipment |
| Navigation-assisted Driving | Highway & Urban Pilot |
| ADAS Level | Level 2 |
| Automatic Parking Assist | Standard Equipment |
| Auto Hold | Standard Equipment |
| Hill Start Assist (HAC) | Standard Equipment |
| Hill Descent Control (HDC) | Standard Equipment |
| Exterior Configuration | |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard Equipment |
| Active Grille Shutter | Standard Equipment |
| Aluminum Alloy Wheels | Standard Equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Shift Type | Electronic Column Shift |
| LCD Instrument Cluster Style | Full LCD Instrument Cluster |
| Comfort & Anti-theft Configuration | |
| Power Liftgate | Standard Equipment |
| Hands-free Power Liftgate | Standard Equipment |
| Liftgate Position Memory | Standard Equipment |
| Engine Immobilizer | Standard Equipment |
| Central Door Lock | Standard Equipment |
| Remote Key Type | Smart Remote Key |
| Phone Bluetooth Key | |
| Keyless Entry | Driver Side Keyless Entry |
| Keyless Start | Standard Equipment |
| Remote Start | Standard Equipment |
| Remote Vehicle Control | Standard Equipment |
| Head-up Display (HUD) | Standard Equipment |
| HUD Projection Size (inch) | 25.6 inch |
| Built-in Dashcam | Standard Equipment |
| Wireless Phone Charger | 50W (Front Row) |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Suede (Optional) | |
| Seat Layout | 2+3 Seating Arrangement |
| Power-adjustable Seats | Driver's Seat |
| Front Passenger Seat | |
| Driver Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Height Adjustment | |
| Passenger Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Front Seat Functions | Heating |
| Ventilation | |
| Massage | |
| Driver Seat Memory | |
| Rear Armrest | Front Row Equipped |
| Rear Row Equipped | |
| Rear Cup Holders | Standard Equipment |
| Rear Seat Split Folding Ratio | 40:60 Split Fold |
| Smart Connectivity | |
| Central Touchscreen Size (inch) | 15.4 inch |
| Central Screen Material | LCD |
| Central Screen Resolution | 2.5K (2560x2600) |
| GPS Navigation System | Standard Equipment |
| Car Phone | Standard Equipment |
| Phone Interconnection | HUAWEI HiCar |
| Carlink | |
| Flyme Link | |
| Vehicle Network | Standard Equipment |
| 4G/5G Network | 4G Network |
| OTA Updates | Standard Equipment |
| Facial Recognition | Standard Equipment |
| Voice Control System | Standard Equipment |
| Wake-free Voice Control | Standard Equipment |
| Zone Voice Wake-up | Dual Zone |
| Continuous Voice Recognition | Standard Equipment |
| Full-screen Voice Control | Standard Equipment |
| Voice Assistant Wake Word | Hi Eva |
| Audio & Entertainment | |
| App Store | Standard Equipment |
| USB/Type-C Ports | 2 (Front Row) |
| 1 (Rear Row) | |
| Max USB Charging Power | 27W (Front), 27W (Rear) |
| Number of Speakers | 6 Speakers |
| Audio Layout | 7.1.4 (Optional) |
| Max Amplifier Output Power (W) | 2000 W (Optional) |
| Lighting Configuration | |
| Low Beam | LED |
| High Beam | LED |
| DRL Daytime Running Light | Standard Equipment |
| Adaptive High Beam | Standard Equipment |
| Auto Headlights | Standard Equipment |
| Headlight Height Adjustment | Standard Equipment |
| Ambient Lighting | 256-color |
| Active Ambient Lighting | Standard Equipment |
| Follow-me-home Lights | Standard Equipment |
| Windows & Mirrors | |
| Power Windows | Front Windows |
| Rear Windows | |
| One-touch Auto Windows | Full Vehicle |
| Anti-pinch Windows | Standard Equipment |
| Side Mirror Functions | Electric Adjustment |
| Heating | |
| Electric Folding | |
| Auto-folding on Lock | |
| Rearview Mirror Function | Auto-dimming |
| Vanity Mirror | Driver Side (With Lighting) |
| Front Passenger Side (With Lighting) | |
| Rain-sensing Wipers | Standard Equipment |
| Rear Wiper | Standard Equipment |
| Multi-layer Soundproof Glass | Front |
| Air Conditioning & Refrigerator | |
| Climate Control Type | Automatic Climate Control |
| Rear Air Vents | Standard Equipment |
| PM2.5 Filter | Standard Equipment |
| AQS Air Quality System | Standard Equipment |
| Intelligent Configuration | |
| ADAS Operating System | Qianli Haohan H3 |
| ADAS Chip | Horizon Journey J6M |
| ADAS Chip Computing Power (TOPS) | 128 TOPS |
| Vehicle OS | Flyme Auto |
| Onboard Chip | Longying No.1 |
| Mobile APP Remote Control | Charging Management |
| Service Reservation | |
| Digital Key | |
| Vehicle Monitoring | |
| Remote Vehicle Control | |
| Exterior Cameras (Qty.) | 12 |
| Interior Cameras (Qty.) | 1 |
| Ultrasonic Radars (Qty.) | 12 |
| Millimeter-wave Radars (Qty.) | 3 |
| Sentry Mode | Standard Equipment |
Leave your messages


