Geely Galaxy M9 2026 210KM Black Gold Intelligence Edition
1. 210km EV range three-motor four-wheel drive hybrid, powerful acceleration & low fuel consumption
2. Air suspension + CCD damping chassis, smooth all-scenario driving experience
3. Spacious luxury 6-seat cabin equipped with full-range intelligent driving system
Product Details
| Basic Information | |
| Manufacturer | Geely Galaxy |
| Vehicle Class | Mid-large SUV |
| Fuel Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Launch Date | Apr-26 |
| Engine | 1.5T Inline-four, 163 PS PHEV |
| EV Range (CLTC, km) | 210 km |
| EV Range (WLTC, km) | 170 km |
| EV Range (MIIT, km) | 170 km |
| Combined Range (CLTC, km) | 1300 km |
| Combined Range (WLTC, km) | 1130 km |
| Charging Time | Fast charge 15 mins, slow charge 6.3 hours |
| Fast Charge SOC Range (%) | 30-80% |
| Max. System Power (kW) | 640 kW |
| Max. System Torque (N·m) | 1165 N·m |
| Transmission | 3-speed DHT |
| Overall Length×Width×Height (mm) | 5205x1999x1800 mm |
| Body Structure | 5-door 6-seater SUV |
| Max. Speed (km/h) | 210 km/h |
| Official 0-100km/h Acceleration (s) | 4.5 s |
| WLTC Combined Fuel Consumption (L/100km) | 0.63 L/100km |
| Power Consumption (kWh/100km) | 22.9 kWh/100km |
| CLTC Fuel Consumption (Low Battery, L/100km) | 5.5 L/100km |
| WLTC Fuel Consumption (Low Battery, L/100km) | 6.25 L/100km |
| Vehicle Warranty | 4 years or 100,000 kilometres (whichever comes first) |
| First Owner Warranty | 6 years or 150,000 kilometres (whichever comes first) |
| Body | |
| Length (mm) | 5205 mm |
| Width (mm) | 1999 mm |
| Height (mm) | 1800 mm |
| Wheelbase (mm) | 3030 mm |
| Front Track (mm) | 1704 mm |
| Rear Track (mm) | 1706 mm |
| Minimum Ground Clearance (mm) | 172 mm |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Conventional Swing Door |
| Number of Seats | 6 |
| Curb Weight (kg) | 2530 kg |
| Gross Vehicle Weight (kg) | 3030 kg |
| Fuel Tank Capacity (L) | 60.0 L |
| Luggage Compartment Volume (L) | 328-2171 L |
| Drag Coefficient (Cd) | 0.285 |
| Engine | |
| Engine Model | BHE15-CFZ |
| Displacement (mL) | 1499 mL |
| Displacement (L) | 1.5 L |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type (Inline) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Max. Engine Power (Ps) | 163 PS |
| Max. Engine Power (kW) | 120 kW |
| Net Max. Engine Power (kW) | 115 kW (156 PS) |
| Max. Power Speed (rpm) | 5000 rpm |
| Max. Engine Torque (N·m) | 255 N·m |
| Max. Torque Speed (rpm) | 2500-3500 rpm |
| Engine Thermal Efficiency (%) | 47.26% |
| Fuel Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Recommended Fuel Grade | 92# Gasoline |
| Fuel Supply | Direct Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI b |
| Electric Motor | |
| Motor Description | PHEV, 707 PS |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Motor Power (kW) | 520 kW (707 PS) |
| Total Motor Power (Ps) | 707 PS |
| Total Motor Torque (N·m) | 910 N·m |
| Front Motor Max Power (kW) | 180 kW |
| Front Motor Max Torque (N·m) | 350 N·m |
| Rear Motor Max Power (kW) | 340 kW |
| Rear Motor Max Torque (N·m) | 560 N·m |
| System Combined Power (kW) | 640 kW |
| System Combined Torque (N·m) | 1165 N·m |
| Number of Drive Motors | Three Motors |
| Motor Layout | Front-mounted + Rear-mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Technology | Shield Battery |
| Cell Brand | CATL |
| Battery Warranty | Lifetime warranty for first owner (exclusion clauses subject to official regulations) |
| Battery Capacity (kWh) | 41.46 kWh |
| Charging C-rate | 3C |
| Battery Charging | Fast charge 15 mins, slow charge 6.3 hours |
| Fast Charge Port | Standard |
| Max Fast Charging Power (kW) | 135 kW |
| Fast Charge Port Location | Left Fuel Tank Position |
| Slow Charge Port Location | Left Fuel Tank Position |
| Battery Heating System | Standard Equipment |
| Battery Cooling System | Direct Cooling |
| VTOL Vehicle-to-Load | Standard Equipment |
| Max V2L Discharge Power | 6 kW |
| Max V2V Discharge Power | 6 kW |
| Transmission | |
| Transmission Description | 3-speed DHT |
| Number of Speeds | 3 |
| Transmission Type | Dedicated Hybrid Transmission (DHT) |
| Chassis & Steering | |
| Drive Layout | Front-engine Four-wheel Drive (4WD) |
| 4WD Type | Electric 4WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Load-bearing Monocoque Body |
| Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 265/45 R21 |
| Rear Tire Size | 265/45 R21 |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution (EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning (DOW) | |
| Front Cross-traffic Warning | |
| Front Cross-traffic Emergency Brake | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Change Assist | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Drowsiness Monitoring | Standard Equipment |
| Active DMS Drowsiness Monitoring | Standard Equipment |
| In-cabin Vital Signs Detection | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Traffic Light Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver Airbag |
| Front Passenger Airbag | |
| Side Airbags | Front Row Side Airbags |
| Rear Row Side Airbags | |
| Side Curtain Airbags | Standard Equipment |
| Center Airbag | Front Center Airbag |
| Seatbelt Reminder | Standard Equipment |
| Tire Pressure Monitoring System | Tire Pressure Digital Display |
| ISOFIX Child Seat Anchors | Standard Equipment |
| Control Configuration | |
| Parking Radar | Front Parking Radar |
| Rear Parking Radar | |
| Narrow Road Assist | Standard Equipment |
| Driving Assist Camera | Rearview Camera |
| Side Blind Spot View | |
| 360° Panoramic Surround View | |
| Transparent Chassis View | |
| Cruise Control | Constant Speed Cruise Control |
| Adaptive Cruise Control | |
| Full-speed Range Adaptive Cruise Control | |
| Automatic Lane Change Assist | Standard Equipment |
| Ramp In/Out Assist | Standard Equipment |
| Navigation-assisted Driving | City Pilot |
| Highway Pilot | |
| ADAS Level | Level 2 |
| Automatic Parking Assist | Standard Equipment |
| Reverse Track Assist | Standard Equipment |
| Memory Parking | Standard Equipment |
| Auto Hold | Standard Equipment |
| Hill Start Assist (HAC) | Standard Equipment |
| Hill Descent Control (HDC) | Standard Equipment |
| Adjustable Suspension | Soft/Hard + Height Adjustment |
| Air Suspension | Standard Equipment |
| Air Suspension Type | Dual-chamber |
| Magic Carpet Intelligent Suspension | Standard Equipment |
| Special U-turn Technology | Tank Turn |
| Selectable Drive Modes | Sport Mode |
| Off-road Mode | |
| Snow Mode | |
| Economy (ECO) Mode | |
| Standard & Comfort Mode | |
| Exterior Configuration | |
| Sunroof Type | Segmented Non-opening Sunroof |
| Panoramic Roof Sunshade | Standard Equipment |
| Active Grille Shutter | Standard Equipment |
| Aluminum Alloy Wheels | Standard Equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Heating | |
| Shift Type | Electronic Column Shift |
| LCD Instrument Cluster Style | Full LCD Instrument Cluster |
| Instrument Cluster Size (inch) | 12.66 inch |
| Comfort & Anti-theft Configuration | |
| Power Liftgate | Standard Equipment |
| Hands-free Power Liftgate | Standard Equipment |
| Liftgate Position Memory | Standard Equipment |
| Engine Immobilizer | Standard Equipment |
| Central Door Lock | Standard Equipment |
| Remote Key Type | Smart Remote Key |
| Phone Bluetooth Key | |
| Keyless Entry | Front Row Keyless Entry |
| Keyless Start | Standard Equipment |
| Remote Start | Standard Equipment |
| Remote Vehicle Control | Standard Equipment |
| Head-up Display (HUD) | Standard Equipment |
| Augmented Reality Head-up Display (AR-HUD) | Standard Equipment |
| Built-in Dashcam | Standard Equipment |
| Wireless Phone Charger | 50W (Front Row) |
| 110V/220V/230V Power Socket | Standard Equipment |
| Seat Configuration | |
| Seat Material | Genuine Leather |
| Seat Layout | 2+2+2 Seating Arrangement |
| Independent Rear Seats | Standard Equipment |
| Power-adjustable Seats | Driver's Seat |
| Front Passenger Seat | |
| Second Row Seats | |
| 3rd Row Power Adjustment | |
| Driver Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Height Adjustment | |
| Driver Partial Adjustment | Headrest Adjustment |
| Lumbar Adjustment | |
| Passenger Full Seat Adjustment | Fore/Aft Movement |
| Height Adjustment | |
| Backrest Tilt Angle | |
| Passenger Partial Adjustment | Headrest Adjustment |
| Lumbar Adjustment | |
| Leg Rest | |
| Second Row Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle Adjustment | |
| Second Row Seat Partial Adjustment | Leg Rest |
| Lumbar Adjustment | |
| Front Seat Functions | Heating |
| Ventilation | |
| Memory | |
| Massage | |
| Second Row Seat Functions | Heating |
| Ventilation | |
| Massage | |
| 3rd Row Seat Functions | Heating |
| Boss Key | Standard Equipment |
| Front/Rear Armrest | Front Row Equipped |
| Rear Row Equipped | |
| Rear Cup Holders | Standard Equipment |
| Flat-folding Front Seats | Standard Equipment |
| Rear Seat Split Folding Ratio | 50:50 Split Fold |
| Power Fold Rear Seats | Standard Equipment |
| Rear Table | Standard Equipment |
| Smart Connectivity | |
| Central Touchscreen Size (inch) | 30 inch |
| Central Screen Material | LCD |
| Central Screen Resolution | 6K |
| GPS Navigation System | Standard Equipment |
| Roadside Assistance | Standard Equipment |
| Car Phone | Standard Equipment |
| Phone Interconnection | Flyme Link |
| Native System | |
| CarPlay | |
| Carlink | |
| HUAWEI HiCar | |
| Vehicle Network | Standard Equipment |
| 4G/5G Network | 5G Network |
| OTA Updates | Standard Equipment |
| Facial Recognition | Standard Equipment |
| Voiceprint Recognition | Standard Equipment |
| Voice Control System | Standard Equipment |
| Wake-free Voice Control | Standard Equipment |
| Zone Voice Wake-up | 6 Zones |
| Continuous Voice Recognition | Standard Equipment |
| Full-screen Voice Control | Standard Equipment |
| Audio & Entertainment | |
| App Store | Standard Equipment |
| USB/Type-C Ports | 2 (Front Row) |
| 4 (Rear Row) | |
| Max USB Charging Power | 60W (Front Row) |
| 27W (Rear Row) | |
| Rear Screen | Standard Equipment |
| Rear Screen Size (inch) | 17.3 inch |
| Number of Speakers | 27 Speakers (Optional) |
| Audio Layout | 9.1.6 (Optional) |
| Max Amplifier Output (W) | 2300 W (Optional) |
| Seat Speakers (Headrest/Shoulder) | Optional |
| Spatial Audio | Optional |
| Rear Media Control | Standard Equipment |
| Lighting Configuration | |
| Low Beam | LED |
| High Beam | LED |
| DRL Daytime Running Light | Standard Equipment |
| Adaptive High Beam | Standard Equipment |
| Auto Headlights | Standard Equipment |
| AFS Adaptive Headlights | Standard Equipment |
| Headlight Height Adjustment | Standard Equipment |
| Ambient Lighting | 256 Colors |
| Active Ambient Lighting | Standard Equipment |
| Special Lighting Function | Matrix Type |
| Follow-me-home Lights | Standard Equipment |
| Windows & Mirrors | |
| Power Windows | Front Windows |
| Rear Windows | |
| One-touch Auto Windows | Full Vehicle |
| Anti-pinch Windows | Standard Equipment |
| Side Mirror Functions | Electric Adjustment |
| Heating | |
| Electric Folding | |
| Memory | |
| Auto Tilt in Reverse | |
| Auto Fold on Lock | |
| Rearview Mirror Function | Auto-dimming |
| Vanity Mirror | Driver Side (With Lighting) |
| Front Passenger Side (With Lighting) | |
| Rear Privacy Glass | Standard Equipment |
| Rain-sensing Wipers | Standard Equipment |
| Rear Wiper | Standard Equipment |
| Multi-layer Soundproof Glass | Front + Rear |
| Air Conditioning & Refrigerator | |
| Climate Control Type | Automatic Climate Control |
| Independent Rear Air Conditioning | Standard Equipment |
| Rear Air Vents | Standard Equipment |
| Zoned Climate Control | 3-zone Climate Control |
| Car Air Purifier | Standard Equipment |
| PM2.5 Filter | Standard Equipment |
| Negative Ion Generator | Standard Equipment |
| AQS Air Quality System | Standard Equipment |
| Onboard Refrigerator | Standard Equipment |
| Refrigerator Function | Heating |
| Refrigeration | |
| Freezing | |
| Intelligent Configuration | |
| ADAS Operating System | Qianli Haohan H7 |
| ADAS Chip | NVIDIA DRIVE Thor U |
| ADAS Chip | 700 TOPS |
| Vehicle OS | Flyme Auto |
| Onboard Chip | Qualcomm Snapdragon 8295 |
| Mobile APP Remote Control | Digital Key |
| Vehicle Monitoring | |
| Remote Vehicle Control | |
| Charging Management | |
| Service Reservation | |
| Exterior Cameras (Qty.) | 11 |
| Interior Cameras (Qty.) | 2 |
| Ultrasonic Radars (Qty.) | 12 |
| Millimeter-wave Radars (Qty.) | 3 |
| LiDAR Quantity (Qty.) | 1 |
| Sentry Mode | Standard Equipment |
Leave your messages


