2026 Geely Boyue 1.5TD Zhiai Edition
1. Efficient 1.5TD+7DCT powertrain, smooth power output & low fuel consumption
2. Independent suspension tuning, spacious cabin for comfortable family daily travel
3. Full smart cockpit equipped with L2-level intelligent driving assistance system
Product Details
| Basic Information | |
| Manufacturer | Geely Auto |
| Vehicle Class | Compact SUV |
| Fuel Type | Gasoline |
| Launch Date | Aug-25 |
| Engine | 1.5T Inline-four, 181 PS |
| Max. Power (kW) | 133 kW (181 PS) |
| Maximum Torque (N·m) | 290 N·m |
| Transmission | 7-speed Dual Clutch Transmission |
| Overall Length×Width×Height (mm) | 4549x1865x1650 mm |
| Body Structure | 5-door 5-seater SUV |
| Max. Speed (km/h) | 198 km/h |
| WLTC Combined Fuel Consumption (L/100km) | 6.44 L/100km |
| Vehicle Warranty | 4 years or 100,000 kilometres (whichever comes first) |
| Body | |
| Length (mm) | 4549 mm |
| Width (mm) | 1865 mm |
| Height (mm) | 1650 mm |
| Wheelbase (mm) | 2707 mm |
| Front Track (mm) | 1580 mm |
| Rear Track (mm) | 1594 mm |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Conventional Swing Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1475 kg |
| Gross Vehicle Weight (kg) | 1930 kg |
| Fuel Tank Capacity (L) | 51.0 L |
| Luggage Compartment Volume (L) | 580 L |
| Minimum Turning Radius | 5.75 m |
| Engine | |
| Engine Model | BHE15-EFZ |
| Displacement (mL) | 1499 mL |
| Displacement (L) | 1.5 L |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L-type (Inline) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Max. Engine Power (Ps) | 181 PS |
| Max. Engine Power (kW) | 133 kW |
| Net Max. Engine Power (kW) | 128 kW (174 PS) |
| Max. Power Speed (rpm) | 5500 rpm |
| Max. Engine Torque (N·m) | 290 N·m |
| Max. Torque Speed (rpm) | 2000-3500 rpm |
| Fuel Type | Gasoline |
| Recommended Fuel Grade | 92# Gasoline |
| Fuel Supply | Direct Fuel Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI b |
| Transmission | |
| Transmission Description | 7-speed Dual Clutch Transmission |
| Number of Speeds | 7 |
| Transmission Type | Wet Dual Clutch Transmission (DCT) |
| Chassis & Steering | |
| Drive Layout | Front-engine Front-wheel Drive (FF) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Body Structure | Load-bearing Monocoque Body |
| Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 235/45 R19 |
| Rear Tire Size | 235/45 R19 |
| Spare Tire Spec | Non-full-size Spare Tire |
| Spare Tire Placement | Hidden Storage |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard Equipment |
| Electronic Brake Force Distribution (EBD/CBC etc.) | Standard Equipment |
| Brake Assist (EBA/BA etc.) | Standard Equipment |
| Traction Control System (TCS/ASR etc.) | Standard Equipment |
| Electronic Stability Program (ESP/DSC etc.) | Standard Equipment |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning (DOW) | |
| Autonomous Emergency Braking | Standard Equipment |
| Lane Change Assist | Standard Equipment |
| Lane Keeping Assist System | Standard Equipment |
| Lane Centering Control | Standard Equipment |
| Traffic Sign Recognition | Standard Equipment |
| Passive Safety | |
| Front Airbags | Driver Airbag |
| Front Passenger Airbag | |
| Side Airbags | Front Row Side Airbags |
| Side Curtain Airbags | Standard Equipment |
| Seatbelt Reminder | Standard Equipment |
| Tire Pressure Monitoring System | Tire Pressure Digital Display |
| ISOFIX Child Seat Anchors | Standard Equipment |
| Control Configuration | |
| Parking Radar | Rear Parking Radar |
| Driving Assist Camera | Rearview Camera |
| Side Blind Spot View | |
| 360° Panoramic Surround View | |
| Transparent Chassis View | |
| Cruise Control | Constant Speed Cruise Control |
| Adaptive Cruise Control | |
| Full-speed Range Adaptive Cruise Control | |
| ADAS Level | Level 2 |
| Auto Hold | Standard Equipment |
| Hill Start Assist (HAC) | Standard Equipment |
| Hill Descent Control (HDC) | Standard Equipment |
| Selectable Drive Modes | Sport Mode |
| Economy (ECO) Mode | |
| Standard & Comfort Mode | |
| Exterior Configuration | |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard Equipment |
| Sport Styling Kit | Optional Equipment |
| Aluminum Alloy Wheels | Standard Equipment |
| Interior Configuration | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic (Up/Down + Fore/Aft) |
| Steering Wheel Functions | Multi-function Controls |
| Shift Type | Electronic Shift Knob |
| LCD Instrument Cluster Style | Full LCD Instrument Cluster |
| Instrument Cluster Size (inch) | 10.2 inch |
| Comfort & Anti-theft Configuration | |
| Power Liftgate | Standard Equipment |
| Liftgate Position Memory | Standard Equipment |
| Engine Immobilizer | Standard Equipment |
| Central Door Lock | Standard Equipment |
| Remote Key Type | Smart Remote Key |
| Phone Bluetooth Key | |
| Keyless Entry | Driver Side Keyless Entry |
| Keyless Start | Standard Equipment |
| Remote Start | Standard Equipment |
| Built-in Dashcam | Standard Equipment |
| Seat Configuration | |
| Seat Material | Faux Leather |
| Seat Layout | 2+3 Seating Arrangement |
| Power-adjustable Seats | Driver's Seat |
| Front Passenger Seat | |
| Driver Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Height Adjustment | |
| Driver Partial Adjustment | Headrest Adjustment |
| Passenger Full Seat Adjustment | Fore/Aft Movement |
| Backrest Tilt Angle | |
| Passenger Partial Adjustment | Headrest Adjustment |
| Front Seat Functions | Heating |
| Ventilation | |
| Driver Seat Memory | |
| Front/Rear Armrest | Front Row Equipped |
| Rear Row Equipped | |
| Rear Cup Holders | Standard Equipment |
| Rear Seat Split Folding Ratio | 40:60 Split Fold |
| Smart Connectivity | |
| Central Touchscreen Size (inch) | 14.6 inch |
| GPS Navigation System | Standard Equipment |
| Car Phone | Standard Equipment |
| Phone Interconnection | Carlink |
| Flyme Link | |
| Vehicle Network | Standard Equipment |
| 4G/5G Network | 4G Network |
| OTA Updates | Standard Equipment |
| Voice Control System | Standard Equipment |
| Wake-free Voice Control | Standard Equipment |
| Zone Voice Wake-up | Dual Zone |
| Continuous Voice Recognition | Standard Equipment |
| Full-screen Voice Control | Standard Equipment |
| Voice Assistant Wake Word | Hi Geely |
| Wi-Fi Hotspot | Standard Equipment |
| Audio & Entertainment | |
| App Store | Standard Equipment |
| USB/Type-C Ports | 2 (Front Row) |
| 1 (Rear Row) | |
| Number of Speakers | 8 Speakers |
| Lighting Configuration | |
| Low Beam | LED |
| High Beam | LED |
| DRL Daytime Running Light | Standard Equipment |
| Adaptive High Beam | Standard Equipment |
| Auto Headlights | Standard Equipment |
| Headlight Height Adjustment | Standard Equipment |
| Ambient Lighting | 256 Colors |
| Active Ambient Lighting | Standard Equipment |
| Follow-me-home Lights | Standard Equipment |
| Windows & Mirrors | |
| Power Windows | Front Windows |
| Rear Windows | |
| One-touch Auto Windows | Full Vehicle |
| Anti-pinch Windows | Standard Equipment |
| Side Mirror Functions | Electric Adjustment |
| Heating | |
| Electric Folding | |
| Auto-folding on Lock | |
| Vanity Mirror | Driver Side (With Lighting) |
| Front Passenger Side (With Lighting) | |
| Rain-sensing Wipers | Standard Equipment |
| Rear Wiper | Standard Equipment |
| Air Conditioning & Refrigerator | |
| Climate Control Type | Automatic Climate Control |
| Rear Air Vents | Standard Equipment |
| PM2.5 Filter | Standard Equipment |
| Intelligent Configuration | |
| Vehicle OS | Flyme Auto |
| Mobile APP Remote Control | Vehicle Monitoring |
| Remote Vehicle Control | |
| Service Reservation | |
| Digital Key | |
| Exterior Cameras (Qty.) | 6 |
| Ultrasonic Radars (Qty.) | 4 |
| Millimeter-wave Radars (Qty.) | 3 |
| Rear Wiper | Standard Equipment |
| Multi-layer Soundproof Glass | Front + Rear |
| Air Conditioning & Refrigerator | |
| Climate Control Type | Automatic Climate Control |
| Independent Rear Air Conditioning | Standard Equipment |
| Rear Air Vents | Standard Equipment |
| Zoned Climate Control | 3-zone Climate Control |
| Car Air Purifier | Standard Equipment |
| PM2.5 Filter | Standard Equipment |
| Negative Ion Generator | Standard Equipment |
| AQS Air Quality System | Standard Equipment |
| Onboard Refrigerator | Standard Equipment |
| Refrigerator Function | Heating |
| Refrigeration | |
| Freezing | |
| Intelligent Configuration | |
| ADAS Operating System | Qianli Haohan H7 |
| ADAS Chip | NVIDIA DRIVE Thor U |
| ADAS Chip算力 (TOPS) | 700 TOPS |
| Vehicle OS | Flyme Auto |
| Onboard Chip | Qualcomm Snapdragon 8295 |
| Mobile APP Remote Control | Digital Key |
| Vehicle Monitoring | |
| Remote Vehicle Control | |
| Charging Management | |
| Service Reservation | |
| Exterior Cameras (Qty.) | 11 |
| Interior Cameras (Qty.) | 2 |
| Ultrasonic Radars (Qty.) | 12 |
| Millimeter-wave Radars (Qty.) | 3 |
| LiDAR Quantity (Qty.) | 1 |
| Sentry Mode | Standard Equipment |
Leave your messages


