Hongqi HS5, 2022 Intelligent Flagship Enjoy 4WD Edition (High-tier 4WD) Eastern European Version
Product Details
| 上海极度福泰克汽车科技有限公司 | ||
| Shanghai DTspace Futech Auto Tech Co., Ltd. | ||
| 红旗HS5,2022款智联旗享四驱版(高配四驱)东欧版 Hongqi HS5, 2022 Intelligent Flagship Enjoy 4WD Edition (High-tier 4WD) Eastern European Version | ||
| 参数配置 | Specification Configuration | 参数值/Parameter Value |
| 车辆基本信息 | Vehicle Basic Information | |
| 发动机型号 | Engine Model | CA4GC20TD-32 |
| 发动机排量 | Engine Displacement | 2.0 |
| 发动机缸数 | Number of Engine Cylinders | 4 |
| 变速器型式 | Transmission Type | 手自一体6AT Manual-automatic 6-speed automatic transmission |
| 驱动形式 | Drive Type | 前置四驱 Front-wheel drive with four-wheel drive capability |
| 油耗 | Fuel Consumption | 8.2 |
| 车身 | Body | 五门掀背式Front-wheel drive, five-door hatchback |
| 天窗 | Sunroof | S |
| 电子稳定装置 | Electronic Stability Control | S |
| 国六b标准带OBD功能 | China VIb Standard with OBD Function | S |
| 1.车身下部/车身上部/车门&盖 | 1. Lower Body / Upper Body / Doors & Hoods | |
| 车长( mm) | Wheelbase (mm) | 4760 |
| 车宽( mm) | Width (mm) | 1907 |
| 车高( mm) | Height (mm) | 1700 |
| 轴距( mm) | Axle spacing (mm) | 2870 |
| 前/后轮距( mm) | Front/rear wheel track (mm) | 1630(18-inch wheel rim) |
| 接近角 (°) | Approach angle (°) | 22 |
| 离去角 (°) | Departure angle (°) | 20 |
| 最高速度(km/h) | Maximum speed (km/h) | ≥210 |
| 整备质量(kg) | Tare weight (kg) | 1755 |
| 最大总质量(kg) | Maximum gross weight (kg) | 2205 |
| 1.1 车身下部 | 1.1 Lower part of the vehicle body | |
| 纵梁及地板在三代平台基础上做局部改进 | The longitudinal beams and floor have been made with local improvements based on the third-generation platform. | S |
| 1.2 车身 | 1.2 Body | |
| 左置方向盘 ,五门 ,掀背式。 | Left-mounted steering wheel, five doors, hatchback style. | S |
| 无天窗顶盖 | No sunroof cover | - |
| 全景天窗 | Panoramic sunroof | S |
| 1.3 车门 | 1.3 Doors | |
| 滚压窗框式车门 ,外板包边 | Rolling window frame type car door, outer panel edge sealing | S |
| B柱窗框有盖板 | B-pillar window frame with cover plate | S |
| 车门内、外板 ,热成型防撞梁 | Inner and outer panels of the door, hot-formed impact-resistant beam | S |
| 1.4 油箱加油口盖(在右侧) | 1.4 Fuel tank filler cap (on the right side) | |
| 塑料加油口盖(整车防盗联动 ,无按钮) | Plastic filler cap (vehicle anti-theft linkage, without button) | S |
| 1.5 发动机舱盖(空气支杆开启) | 1.5 Engine hood (air strut opening) | S |
| 1.6 行李箱盖 | 1.6 Cargo door | S |
| 手动开启后背门 ,开关位于后背门牌照灯处 | Manual opening of the rear door, switch located at the rear door license plate light | - |
| 电动后背门(带防夹功能) | Electric rear door (with anti-cling function) | S |
| 内板覆盖黑色塑料并提供关门拉手 | Inner panel covered with black plastic and provides a closing handle | - |
| 内板覆盖黑色塑料并提供电动关闭开关及关门拉手 | Inner panel covered with black plastic and provides an electric closing switch and closing handle | S |
| 感应后备箱 | Intelligent trunk | S |
| 1.7 顶盖 | 1.7 roof | |
| 无天窗顶盖,鲨鱼鳍天线(集成FM/AM天线) | Sunroof roof without sunroof, shark fin antenna (integrated FM/AM antenna) | - |
| 全景天窗顶盖,鲨鱼鳍天线(集成FM/AM天线) | Panoramic sunroof roof, shark fin antenna (integrated FM/AM antenna) | S |
| 2. 动力总成 & 底盘 | 2. Powertrain & Chassis | |
| 2.1 发动机 | 2.1 Engine | |
| 涡轮增压直喷发动机 ,国六b标准带OBD功能 | Turbocharged direct injection engine, compliant with Euro VIb standard with OBD function | S |
| 怠速起停 | Idle stop | S |
| 发动机装饰盖 | Engine cover | S |
| 2.2 发动机悬置 | 2.2 Engine mounting | |
| 三点悬置 | Three-point mounting | S |
| 2.3 变速箱 | 2.3 Transmission | |
| 手自一体式变速器 | Manual-automatic transmission | S |
| 真皮换档手柄带解锁开关 ,镀铬装饰 | The leather shift lever with an unlock switch, chrome finish | S |
| 换档机构及真皮护套 ,手动模式 | Shift mechanism and leather cover, manual mode | S |
| 电子换挡器 | Electronic shift controller | S |
| 2.4 排放系统 | 2.4 Exhaust system | |
| 催化转化器 ,后置波纹管 | Catalytic converter, rear wave pipe | S |
| 双氧传感器三元催化处理系统、燃油蒸发回收 再利用系统。排放标准 :国六b | Two-way oxygen sensor three-way catalytic treatment system, fuel evaporation recovery and reuse system. Emission standard: National VIb | S |
| 双出排气管口 | Double exhaust pipe outlet | S |
| 2.5 燃油系统 | 2.5 Fuel system | |
| 地板式油门踏板 ,带kickdown开关 | Floor-type accelerator pedal, with kickdown switch | S |
| 64L油箱 | 64L fuel tank | S |
| 2.6 进气系统 | 2.6 Intake system | |
| 冷空气进气管空滤器及中冷系统 | Cold air intake manifold air filter and intercooler system | S |
| 2.7 冷却系统 | 2.7 Cooling system | |
| 带中冷、PWM节能电动风扇 | With intercooler, PWM energy-saving electric fan | S |
| 2.8 悬架 | 2.8 Suspension | |
| 麦弗逊式独立前悬架带横向稳定杆 ,螺旋弹簧 , 充气减振器 | McPherson independent front suspension with lateral stabilizer bar, coil spring, inflatable shock absorber | - |
| 麦弗逊式独立前悬架带横向稳定杆 ,螺旋弹 簧 ,配备连续阻尼控制减震器 | McPherson independent front suspension with lateral stabilizer bar, coil spring, equipped with continuous damping control shock absorber | S |
| 多连杆式独立后悬架带横向稳定杆 ,螺旋弹簧 , 充气减振器 | Multi-link independent rear suspension with lateral stabilizer bar, coil spring, inflatable shock absorber | - |
| 多连杆式独立后悬架带横向稳定杆 ,螺旋弹 簧 ,配备连续阻尼控制减震器 | Multi-link independent rear suspension with lateral stabilizer bar, coil spring, equipped with continuous damping control shock absorber | S |
| 2.9 转向系统 | 2.9 Steering system | |
| 电动助力转向系统EPS | Electric power steering system EPS | S |
| 方向盘加热 | Heated steering wheel | S |
| 角度、高度手动可调式转向柱 | Manual adjustable angle and height steering column | - |
| 角度、高度电动可调式转向柱 ,带记忆功能 | Electrically adjustable steering column with memory function | S |
| 方向盘安全气囊 | Steering wheel airbag | S |
| 方向盘-带音响、蓝牙开关 ,行车电脑控制 ,语 音控制 ,部分真皮包覆 | Steering wheel - with audio, Bluetooth switch, car navigation control, voice control, partial leather covering | - |
| 方向盘-带音响、蓝牙、语音控制开关 ,行车电 脑控制 ,部分真皮包覆 ,换挡拨片 | Steering wheel - with audio, Bluetooth, voice control switch, car navigation control, partial leather covering, shift paddles | S |
| 2.10 制动系统 | 2.10 Braking System | |
| 电子驻车制动EPB | Electronic Parking Brake (EPB) | S |
| AUTO HOLD驻车 | AUTO HOLD Parking | S |
| 前后轮浮动钳盘式制动器 | Front and Rear Floating Disc Brakes | S |
| 摩擦片磨损报警-电子式 | Friction Pad Wear Alarm - Electronic Type | S |
| ABS | ABS | S |
| EBD/EBV | EBD/EBV | S |
| BA制动辅助系统 | BA Braking Assistance System | S |
| TCS电子牵引力控制系统 | TCS Electronic Traction Control System | S |
| ESP电子稳定控制 | ESP Electronic Stability Control | S |
| 防侧翻功能 | Anti-Slip Function | S |
| HAC上坡辅助控制系统 | HAC Uphill Assist Control System | S |
| HDC下坡变速控制系统 | HDC Downhill Speed Control System | S |
| HBB真空制动辅助 | HBB Vacuum Braking Assistance | S |
| AUTOHOLD动态驻车辅助 | AUTOHOLD Dynamic Parking Assist | S |
| 2.11 车轮&轮胎 | 2.11 Wheels & Tires | |
| 18寸铝合金轮辋 | 18-inch aluminum alloy wheel rims | - |
| 20寸铝合金轮辋 | 20-inch aluminum alloy wheel rims | S |
| 轮胎 235/60 R18(米其林) | Tires: 235/60 R18 (Michelin) | - |
| 轮胎 255/45 R20(米其林) | Tires: 255/45 R20 (Michelin) | S |
| 备用钢车轮(非全尺寸 ,不带气压报警传感器,备胎槽内) | Spare steel wheel (non-full size, without air pressure alarm sensor, in spare tire well) | S |
| 2.12 暖风&空调系统 | 2.12 Heating & Air Conditioning System | |
| 前排4个出风口(两个在仪表板中部 ,两个分别 在仪表板两边) ,前排脚部吹风 | 4 front outlets (two in the middle of the dashboard, two on the sides of the dashboard), front foot air circulation | S |
| 后排两个出风口(在副仪表板后段上) ,后排 脚部吹风 | 2 rear outlets (at the rear section of the auxiliary dashboard), rear foot air circulation | S |
| 前排双区独立自动控制空调 | Front dual-zone independent automatic air conditioning | S |
| 前风窗雨刮电加热开关(后风窗电加热开关复用) | Front windshield wiper electric heating switch (rear windshield electric heating switch is shared) | S |
| 空气滤芯(过滤花粉 ,PM2.5颗粒) | Air filter (filters pollen, PM2.5 particles) | S |
| 空调系统带空气质量传感器(AQS) | Air conditioning system with air quality sensor (AQS) | S |
| 3. 外饰 | 3. Exterior | |
| 3.1 保险杠 | 3.1 Grille | |
| 前格栅 | Front grille | S |
| 前保险杠带泊车雷达(4探头) | Front bumper with parking radar (4 sensors) | - |
| 前保险杠带全自动泊车雷达(6探头) ,前部摄像头 | Front bumper with fully automatic parking radar (6 sensors), front camera | S |
| 后保险杠带倒车雷达(4探头) ,后摄像头 | Rear bumper with reversing radar (4 sensors), rear camera | S |
| 3.2车门玻璃 | 3.2 Door glass | |
| 前门声学玻璃 | Front door acoustic glass | S |
| 前车门夹层绿色玻璃 | Front door laminated green glass | S |
| 后车门、后三角窗普通绿色玻璃 | Rear door and rear window ordinary green glass | - |
| 后车门、后三角窗深色私密玻璃 | Rear door and rear window dark privacy glass | S |
| 3.3前后风窗玻璃 | 3.3 Front and rear windscreen glass | |
| 声学玻璃 | Acoustic glass | S |
| 前风窗绿色夹层玻璃 | Front windscreen green laminated glass | S |
| 黑色陶瓷遮蔽 | Black ceramic shading | S |
| 后风窗除霜功能 | Rear windscreen defrosting function | S |
| 后风窗绿色钢化玻璃 | Rear windscreen green tempered glass | - |
| 后风窗深色私密玻璃 | Rear windscreen dark privacy glass | S |
| 3.4装饰条 | 3.4 Decorative strips | |
| 黑色顶盖装饰条 | Black roof cover decorative strip | S |
| 侧装饰亮条 | Side decorative bright strip | S |
| 3.5散热器罩 | 3.5 Radiator cover | |
| 镀铬面罩 | Chrome grille | - |
| 镀铬面罩带摄像头 | Chrome grille with camera | S |
| 3.6左右外后视镜-固定于门外板处 | 3.6 Rearview Mirror - Fixed at the Outer Panel | |
| 电动外后视镜双曲镜片 ,带电动折叠和电加热 、带侧转向灯 | Electric Rearview Mirror with Double Curved Lens, featuring Electric Folding and Electric Heating, as well as Side Turn Signal | - |
| 电动外后视镜双曲镜片 ,带电动折叠和电加热 、带侧转向灯 ,带全景摄像头 ,侧视辅助提示 灯 | S | |
| 外后视镜记忆(与座椅联动) | S | |
| 3.7车门外手柄 | 3.7 Door Handles on the Outside | |
| 双色拉式外开手柄 ,左、右前门外开手柄带内置 天线及请求开关 | Two-color Pull-Type Exterior Open Handles, with Built-in Antenna and Request Switch on the Left and Right Outer Door Handles | S |
| 车门外手柄内部带迎宾灯功能 ,四门解锁时可 点亮 | Door Handles Inside the Vehicle Feature a Welcome Light Function, which can be illuminated when all doors are unlocked | S |
| 3.9风窗清洗装置 | 3.9 Windshield Wiper System | |
| 前风窗感速式电子控制刮水器(无骨架) | Front Windshield Speed-Controlled Electronic Control Wiper (Without Frame) | S |
| 后风窗雨刮布置在后风挡玻璃下方 ,倒挡时如 前雨刮开启则自动开启低速模式 | The Rear Windshield Wipers are arranged below the Rear Windshield Glass. When in reverse gear and the front wipers are activated, the low-speed mode will automatically be activated | S |
| 雨量传感器 | Rain Sensor | S |
| 前风窗清洗喷嘴位于位于水槽盖板上 | The Front Windshield Wiper Nozzle is located on the Water Tank Cover Plate | S |
| 后风窗清洗喷嘴位于后扰流板下方 | The Rear Windshield Wiper Nozzle is located below the Rear Spoiler | S |
| 洗涤液罐 | Wash Fluid Tank | S |
| 3.10前后轮防护罩 | 3.10 Front and Rear Wheel Guard Covers | S |
| 3.11车顶行李架 | 3.11 Roof Cargo Racks | S |
| 3.12迎宾踏板 | 3.12 Welcome Pedestal | |
| 迎宾踏板(带红旗LOGO LED效果) | Welcome Pedestal (with Red Flag LOGO LED Effect) | S |
| 迎宾踏板(视造型) | Welcome Pedestal (depending on the Design) | - |
| 4.仪表板&副仪表板 | 4. Instrument Panel & Auxiliary Instrument Panel | |
| 4.1仪表板 | 4.1 Instrument Panel | |
| 仪表板本体 :塘塑仪表板 ,吹塑主风道。副驾驶员侧隐式安全气囊。 | Dashboard body: Thermoplastic dashboard, blow-molded main air duct. Passenger-side passive safety airbag. | S |
| 注塑除霜口(侧窗除霜口左右各1个、前风挡除 霜口前部)卡接到仪表板上 | The injection-molded defrosting ports (one on each side window and the front windshield defrosting port in the front) are connected to the dashboard. | S |
| 仪表板装饰条-真铝 | Dashboard trim strips - genuine aluminum | - |
| 仪表板装饰条-碳纤维 | Dashboard trim strips - carbon fiber | S |
| 中间两个出风口和两个侧出风口 | Two middle outlets and two side outlets | S |
| 阳光传感器(仪表板前部) | Sunlight sensor (on the dashboard front) | S |
| 仪表、中控一体屏(双12.3) | Integrated instrument and control panel (double 12.3) | S |
| 锁销式杂物箱 ,内有照明灯(带阻尼缓冲器) | Locking storage box, with lighting (with damping buffer) | S |
| 副驾驶安全气囊(隐式气囊) | Passenger-side passive safety airbag | S |
| 双区自动空调控制面板 | Dual-zone automatic air conditioning control panel | S |
| 4.2副仪表板 | 4.2 Front dashboard | |
| 前座点烟器 | Front cigarette lighter | S |
| 杯托(两个) | Cup holder (two) | S |
| 储物箱(副仪表板扶手下) | Storage box (below the dashboard armrest) | S |
| 两个后排出风口(副仪表板后端 ,镀铬装饰) | Two rear outlets (at the rear end of the dashboard, chrome decoration) | S |
| 后排12V备用电源 | Rear 12V backup power supply | S |
| 5.门护板 | 5. Door guard plates | |
| 门护板 | Door guard plates | |
| 注塑成型 ,上、中、下三块焊接在一起 ,带扶 手和拉手 ,拉手用螺钉固定在门护板上。(前 后车门护板下方带回复反射器) | Injection-molded, three pieces (upper, middle, and lower) are welded together, with handles and pull handles. The pull handles are fixed to the door guard plates with screws. (Reflective devices are provided below the front and rear door guard plates.) | S |
| 上部PVC搪塑 | Upper PVC laminated plastic | S |
| 中部装饰板-真铝 | Middle decorative panel - real aluminum | - |
| 中部装饰板-碳纤维 | Middle decorative panel - carbon fiber | S |
| PVC扶手 | PVC handrail | S |
| 杂物斗(四门) ,可放置水瓶 | Miscellaneous bin (four doors), can hold water bottles | S |
| 前门低音扬声器面罩;后门高、低音扬声器面罩 | Front door bass speaker cover; Rear door high and low bass speaker cover | S |
| 开关装饰板 | Switch decorative panel | S |
| 电动玻璃升降开关 | Electric glass lift switch | S |
| 外后视镜调节按钮(司机侧) | External rearview mirror adjustment button (driver's side) | S |
| 镀铬车门内开手柄 | Chrome door inward-opening handle | S |
| 中控门锁开关 | Central door lock switch | S |
| 6.座椅 | 6. Seats | |
| 6.1驾驶员座椅 | 6.1 Driver's seat | |
| 面料(织物+Alcantara+PVC) | Fabric (cotton + Alcantara + PVC) | - |
| 面料NAPPA+Alcantara+PVC | Fabric NAPPA + Alcantara + PVC | S |
| 八方向电动调节 ,电动两向腰部支撑 | Eight-way electric adjustment, electric two-way lumbar support | - |
| 八方向电动调节 ,带腰部支撑电动四向调节 | Eight-way electric adjustment with electric four-way lumbar support | S |
| 电加热功能(三档) | Electric heating function (three levels) | S |
| 座椅记忆(三组 ,与后视镜联动) | Seat memory (three groups, linked with rearview mirror) | S |
| 驾驶席上车自动后滑(方便上车) | Automatic rearward sliding when getting in the driver's seat (convenient for getting in) | S |
| 座椅通风(三档) | Seat ventilation (three levels) | S |
| 后靠背文件袋 | Backrest file pocket | S |
| 驾驶员安全带未系提醒 | Driver's seat belt unbuckled reminder | S |
| 6.2副驾驶员座椅 | 6.2 Passenger seat | |
| 面料(织物+Alcantara+PVC) | Fabrics (cotton + Alcantara + PVC) | - |
| 面料NAPPA+Alcantara+PVC | Fabrics (NAPPA + Alcantara + PVC) | S |
| 四方向电动调节 | Eight-way electric adjustment | S |
| 腰部支撑不可调 | Lumbar support not adjustable | |
| 腰部支撑电动四向调节 | Lumbar support electric four-way adjustment | S |
| 电加热功能(三档) | Electric heating function (three levels) | S |
| 座椅通风(三档) | Seat ventilation (three levels) | S |
| 后靠背文件袋 | Backrest file pocket | S |
| SBR(占位传感器) | SBR (occupancy sensor) | S |
| 副驾驶员安全带未系提醒 | Passenger seat belt unbuckled reminder | S |
| 6.3后座 | 6.3 Rear Seat | |
| SBR(占位传感器) | SBR (Occupancy Sensor) | - |
| 面料(织物+Alcantara+PVC) | Fabric (Cotton + Alcantara + PVC) | - |
| 面料NAPPA+Alcantara+PVC | Fabric NAPPA + Alcantara + PVC | S |
| 电加热功能(借用H5开关) | Electric heating function (uses H5 switch) | S |
| 儿童座椅固定点latch(兼容ISOFIX) | Child seat fixing point latch (compatible with ISOFIX) | S |
| 靠背角度手动可调 | Backrest angle manually adjustable | S |
| 靠背按4/6比例独立放倒 | Backrest can be independently folded in 4/6 ratio | S |
| 6.5前排座椅头枕(左/右) | 6.5 Front Seat Headrests (Left/Right) | |
| 分体式头枕 | Split headrests | S |
| 睡眠头枕 | Sleeping headrest | S |
| 6.6后排座椅头枕(可上下调节) | 6.6 Rear Seat Headrests (Adjustable up and down) | |
| 睡眠头枕 | Sleeping headrest | S |
| 普通头枕 | Ordinary headrest | |
| 分体式头枕 | Split headrest | S |
| 中央头枕 | Central headrest | S |
| 6.8后排座椅扶手 | 6.8 Rear Seat Armrests | |
| 后座椅扶手带杯架 | Rear seat armrests with cup holders | - |
| 后座椅扶手带杯架 ,后排座椅加热开关(后门 护板上) | Rear seat armrests with cup holders, Rear seat heating switch (on the rear door guard) | S |
| 7.安全装置 | 7. Safety Devices | |
| 7.1驾驶员 | 7.1 Driver | |
| 三点式预紧限力安全带 ,带锁止锁舌(低配无锁止锁舌) | Three-point pre-tensioning limit safety belt, with locking tongue (low-end model has no locking tongue) | S |
| 7.2副驾驶员 | 7.2 Passenger in the Second Row | |
| 三点式预紧限力安全带 ,带锁止锁舌(低配无锁止锁舌) | Three-point pre-tensioning limit safety belt, with locking tongue (low-end model has no locking tongue) | S |
| 7.3后座乘客 | 7.3 Passengers in the Rear Seats | |
| 左右两侧两个限力安全带 ,带限力 ,中间安全带 布置在座椅上 | Two force-limiting safety belts on each side, with force limitation, and a middle safety belt are arranged on the seat | S |
| 后排安全带未系提醒(包括左右两侧和中间安全带) | Reminders for unfastened rear seat belts (including the safety belts on both sides and the middle) | S |
| 7.5前座安全带高度调节装置 | 7.5 Rear seat belt height adjustment device | |
| 带有锁止功能的高度调节器 | A height adjuster with locking function | S |
| 7.6前安全气囊 | 7.6 Front airbag | |
| 前排双安全气囊 ,单级起爆(驾驶员侧在方向 盘上 ,副驾驶员侧在仪表板上 ,隐式) | Frontal double airbags, single-stage detonation (driver's side on the steering wheel, passenger's side on the dashboard, implicit) | S |
| 7.7前座椅侧气囊 | 7.7 Side airbag of the front seat | |
| 气囊模块在前排座椅外侧(隐式) ,带侧撞传感 器( B柱) ,带前车门压力传感器 ,座椅带标 识 | Airbag module on the outer side of the front seat (implicit), with side impact sensor (B-pillar), with front door pressure sensor, seat with identification | S |
| 7.9侧气帘 | 7.9 Side curtain | |
| 布置在顶棚两侧 ,A、C柱处带气帘标识 | Arranged on both sides of the roof, with curtain identification at the A and C pillars | S |
| 7.10后门锁 | 7.10 Rear door lock | |
| 后车门带儿童保护锁 | Rear door with child protection lock | S |
| 7.11车门电动玻璃升降器 | 7.11 Electric glass wiper of the door | |
| 四门一触式防夹玻璃窗 ,带遥控开关窗功能 | Four-door one-touch anti-clinging glass window, with remote window opening function | S |
| 7.12轮胎气压报警装置 | 7.12 Tire pressure alarm device | |
| 采用无线接收信号方式 | Using wireless signal reception method | S |
| 8.顶棚&立柱护板 | 8. Roof & pillar guard plates | |
| 8.1遮阳板 | 8.1 Sun visor | |
| 驾驶员侧带照明灯、化妆镜及文件夹 | Driver's side with lighting lamp, makeup mirror and folder | S |
| 副驾驶侧带照明灯、化妆镜 | Passenger side with lighting lamp, makeup mirror | S |
| 8.2内后视镜 | 8.2 Interior rearview mirror | |
| 电动防眩目内后视镜 | Electric anti-glare interior rearview mirror | - |
| 流媒体后视镜 | Streaming rearview mirror | S |
| 8.3顶棚拉手(可折叠) | 8.3 Roof handle (foldable) | |
| 驾驶员侧折叠眼镜盒 | Driver's side foldable eyeglass case | S |
| 副驾驶员侧顶棚拉手 | Passenger side roof handle | S |
| 后座 ,左右拉手 | Rear seat, left and right handles | S |
| 8.4护面 | 8.4 Guard surface | |
| 8.4. 1立柱护面 | 8.4.1 Pillar guard surface | |
| 上部立柱低压注塑 ,与顶棚材质一致 | Upper column with low-pressure injection molding, matching the ceiling material | S |
| 8.4.2顶棚(织物) | 8.4.2 Ceiling (Fabric) | S |
| 无天窗顶棚(带前后阅读灯) | Ceiling without skylight (with front and rear reading lights) | - |
| 全景天窗顶棚(带前后阅读灯) | Panoramic skylight ceiling (with front and rear reading lights) | S |
| 8.4.3门槛护板(视造型) | 8.4.3 Threshold guard plate (depending on the design) | S |
| 8.5后备箱遮物帘 | 8.5 Rear trunk cover | |
| 遮物帘 | Rear trunk cover | S |
| 8.6内部摄像头及传感器 | 8.6 Internal cameras and sensors | |
| LDW摄像头、ACC摄像头、环视摄像头 | LDW camera, ACC camera, surround view camera | S |
| 9.乘员舱地毯 | 9. Passenger cabin carpet | |
| 注塑搁脚板地毯(驾驶员侧) | Injection-molded footrest carpet (driver's side) | S |
| 10.行李舱护面 | 10. Cargo compartment guard | |
| 后围护板 | Rear guard plate | S |
| 行李箱地毯 | Cargo compartment carpet | S |
| 行李箱左右侧护面 | Cargo compartment left and right side guard plates | S |
| 行李箱侧护面维修口盖 | Cargo compartment side guard plate access cover | S |
| 11.电器装备 | 11. Electrical equipment | |
| 11.1控制开关 | 11.1 Control switches | |
| 一键启动开关 | One-key start switch | S |
| 外后视镜电动调整、折叠、加热开关(门护板 上驾驶员侧) | Electric adjustment, folding, heating switch for the exterior mirror (driver's side) | S |
| 中控解锁开关(门护板上驾驶员侧) | Central unlock switch (driver's side on the guard plate) | S |
| 后雾灯开关(在组合开关上) | Rear fog light switch (on the combination switch) | S |
| 警示灯开关(在仪表板上) | Warning light switch (on the dashboard) | S |
| 方向盘加热开关(在仪表板左侧) ,视布置位置 待定 | Driver's side steering wheel heating switch, depending on the layout position | S |
| 后风挡除霜开关(在空调控制面板上) | Rear windshield defrost switch (on the air conditioning control panel) | S |
| 前阅读灯开关 ,门联动开关 | Front reading light switch, door linkage switch | S |
| 全景天窗、电动遮阳帘开关 | Panoramic sunroof, electric sunshade switch | S |
| 后背门驾驶席开启开关 | Driver's side rear door opening switch | S |
| 后背门外开启开关 | Rear door opening switch outside | S |
| 后背门内关闭开关 | Rear door closing switch inside | S |
| 后排乘客阅读灯开关 | Passenger seat reading light switch | S |
| 电子驻车控制开关(在副仪表板上) | Electronic parking control switch (on the instrument panel) | S |
| AUTOHOLD控制开关(在副仪表板上) | AUTOHOLD control switch (on the instrument panel) | S |
| 陡坡缓降开关(位置待定 ,建议位置副仪表板 或驾驶员侧出风口下侧 ,HS7布置在副仪表 处) | Slope descent control switch (position to be determined. Suggested position: instrument panel or lower side of driver's side air outlet. HS7 is arranged on the instrument panel) | S |
| 驾驶模式(经济模式、舒适模式、运动模式、 越野模式、雪地模式)开关(在副仪表处) | Driving mode (Economy Mode, Comfort Mode, Sport Mode, Off-road Mode, Snow Mode) switch (on the instrument panel) | S |
| 驾驶座椅记忆开关(在座椅上) | Driver's seat memory switch (on the seat) | S |
| USB(扶手箱2个 ,1个用于手机通讯 ,一个仅 充电;后排2个用于手机充电)) | USB (2 in the glove compartment, 1 for mobile communication, 1 only for charging; 2 in the rear for mobile charging) | S |
| 12V电源(行李箱) | 12V power supply (trunk) | S |
| 前座电动玻璃开关(在门护板上) | Front seat electric glass switch (on the door guard panel) | S |
| 后座电动玻璃开关(在门护板上) | Rear seat electric glass switch (on the door guard panel) | S |
| 后座电动玻璃锁止开关(门护板上驾驶员侧) | Rear seat electric glass locking switch (driver's side on the door guard panel) | S |
| 前雷达使能开关(在副仪表板上) | Front radar enable switch (on the auxiliary dashboard) | S |
| LDW车道偏离关闭开关 | LDW lane departure off switch | S |
| 盲点监测关闭开关(随造型) | Blind spot monitoring off switch (depending on the model) | S |
| 怠速启停关闭开关 | Idle start-stop off switch | S |
| 自动泊车开关 | Automatic parking switch | S |
| HUD开关 | HUD switch | S |
| 11.2组合仪表 | 11.2 Combined instrument panel | |
| 12寸全液晶彩色显示屏 ,带亮度可调节 ,里程记 忆、车速报警功能、外部温度、瞬时和平均油耗 及续驶里程的组合仪表 | 12-inch full-color liquid crystal display, with adjustable brightness, mileage memory, speed alarm function, external temperature, instantaneous and average fuel consumption, and range of driving distance | S |
| 11.3组合开关 | 11.3 Combined switch | |
| 三手柄多功能组合开关。、定速巡航控制 | Three-handle multi-function combined switch. Speed control with automatic headlights, sensor wipers, and speed control | - |
| 三手柄多功能组合开关。支持自动大灯、感应 雨刷、定速巡航控制 | Three-handle multi-function combined switch. Supports automatic headlights, sensor wipers, and adaptive cruise control | - |
| 三手柄多功能组合开关。支持自动大灯、感应 雨刷、自适应巡航控制 | Three-handle multi-function combined switch. Supports automatic headlights, sensor wipers, and adaptive cruise control | S |
| 11.4点火系统 | 11. Ignition System | |
| 卡片钥匙 | Card Key | S |
| 智能钥匙一键启动系统 | Smart Key One-Button Start System | S |
| 无钥匙进入系统 | Keyless Entry System | S |
| 支持远程启动 | Supports Remote Start | S |
| 车速20km电动锁自动锁止功能 | Automatic Locking Function at 20 km/h Vehicle Speed | S |
| 11.5喇叭 | 11.5 Horn | |
| 高低音喇叭 | High and Low Volume Speakers | S |
| 11.6防盗系统 | 11.6 Anti-theft System | |
| 发动机防盗 | Engine Anti-theft | S |
| 防盗追踪系统 | Anti-theft Tracking System | S |
| 警报系统 | Alarm System | S |
| 11.7音响娱乐及多媒体系统 | 11.7 Audio Entertainment and Multimedia System | |
| 数字影音娱乐系统 ,集成立体声收音机 ,天线 放大器;USB接口 | Digital Audio Entertainment System, integrating stereo radio, antenna amplifier; USB interface | S |
| 电子语音手册 | Electronic Voice Manual | S |
| 红旗智联(在红旗智联3.0 的基础上开发) | Hongqi Intelligent Link (developed based on Hongqi Intelligent Link 3.0) | S |
| 智能电子手册 | Smart Electronic Manual | S |
| 9扬声器 | 9 Speakers | - |
| 12扬声器豪华音响 | 12 Speakers Luxury Audio | S |
| 11.8智能驾驶辅助系统 | 11.8 Intelligent Driving Assistance System | |
| 前驻车雷达 | Front Parking Radar | S |
| 后驻车雷达 | Back Parking Radar | S |
| 倒车影像 | Reverse Camera | |
| 全景影像泊车辅助 | Panoramic Camera Parking Assistance | S |
| 车道偏离监测系统 | Lane Departure Detection System | S |
| 车道保持辅助 | Lane Keeping Assist | S |
| 定速巡航系统 | Speed Control System | - |
| ACC自适应巡航系统(带stop-go功能) | ACC Adaptive Cruise Control System (with stop-go function) | S |
| 高级巡航 | Advanced Cruise | S |
| 拥堵跟车 | Jammed Traffic Following | S |
| 前碰预警系统+主动紧急制动系统 | Front Collision Warning System + Active Emergency Braking System | S |
| 智能限速提醒 | Intelligent Speed Limit Reminder | S |
| 盲点监测系统 | Blind Spot Monitoring System | S |
