Deep Blue G318 2024 4WD Air Suspension Version
1. Powerful dual‑motor 4WD
316kW total power, 572N·m torque, 0‑100km/h acceleration in 6.3s; 1.5T range‑extender, 35.07kWh battery, CLTC pure‑electric range 174km
2. Air suspension + CDC magic‑carpet chassis
adjustable ground clearance up to 240mm, max wading depth 620‑650mm, rear‑axle mechanical differential lock for off‑road capability.
3. Large‑size practical cabin
2880mm wheelbase, cargo volume 818‑1747L; supports 6kW V2L external discharge for outdoor camping scenarios.
Product Details
| 上海极度福泰克汽车科技有限公司 | |
| Shanghai DTspace Futech Auto Tech Co., Ltd. | |
| Deep Blue G318 2024 4WD Air Suspension Version | |
| Basic Information | |
| Full Model Name | Deepal Extended-range Mid-large SUV |
| Manufacturer | Deepal Auto |
| Vehicle Class | Mid-large SUV |
| Energy Type | Extended-range EV |
| Launch Date | Jun-24 |
| Electric Motor | Extended-range 430 PS |
| MIIT Pure Electric Range(km) | 138 km |
| WLTC Pure Electric Range(km) | 138 km |
| CLTC Pure Electric Range(km) | 174 km |
| Charging Time | Fast charge 30 min, Slow charge 5 h |
| Fast-charging SOC Range(%) | 30-80% |
| Max Power(kW) | 316 kW (430 PS) |
| Max Torque(N·m) | 572 N·m |
| Transmission | EV Single-speed Transmission |
| Length×Width×Height(mm) | 5010×1985×1960 mm |
| Body Structure | 5-door 5-seat SUV |
| Max Speed(km/h) | 185 km/h |
| Official 0-100km/h Acceleration(s) | 6.3 seconds |
| WLTC Combined Fuel Consumption(L/100km) | 1.69 L/100km |
| Power Consumption(kWh/100km) | 22.8 kWh/100km |
| MIIT CSFC Fuel Consumption(L/100km) | 7.7 L/100km |
| Body | |
| Length(mm) | 5010 mm |
| Width(mm) | 1985 mm |
| Height(mm) | 1960 mm |
| Wheelbase(mm) | 2880 mm |
| Front Track(mm) | 1690 mm |
| Rear Track(mm) | 1686 mm |
| Body Type | SUV |
| Number of Doors | 5 doors |
| Door Opening Type | Conventional Door |
| Seating Capacity | 5 seats |
| Curb Weight(kg) | 2360 kg |
| Gross Vehicle Weight(kg) | 2800 kg |
| Towing Capacity(kg) | 1600 kg |
| Fuel Tank Capacity(L) | 60.0 L |
| Luggage Compartment Volume(L) | 818-1747 L |
| Drag Coefficient(Cd) | 0.4 |
| Engine | |
| Engine Model | JL469ZQ1 |
| Displacement(mL) | 1497 mL |
| Displacement(L) | 1.5 L |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Layout |
| Cylinder Arrangement | Inline |
| Number of Cylinders | 4 cylinders |
| Valves Per Cylinder | 4 valves |
| Valve Mechanism | DOHC |
| Max Horsepower(Ps) | 150 PS |
| Max Power(kW) | 110 kW |
| Max Net Power(kW) | 105 kW (143 PS) |
| Max Power Speed(rpm) | 5000 rpm |
| Max Torque(N·m) | 220 N·m |
| Max Torque Speed(rpm) | 3200-4200 rpm |
| Fuel Type | Extended-range |
| Fuel Grade | 92-octane |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China-VI |
| Electric Motor | |
| Motor Description | Extended-range 430 PS |
| Motor Type | Front Induction-Asynchronous, Rear Permanent-Magnet Synchronous |
| Total Motor Power(kW) | 316 kW (430 PS) |
| Total Motor Horsepower(Ps) | 430 PS |
| Total Motor Torque(N·m) | 572 N·m |
| Front Motor Max Power(kW) | 131 kW |
| Front Motor Max Torque(N·m) | 262 N·m |
| Rear Motor Max Power(kW) | 185 kW |
| Rear Motor Max Torque(N·m) | 310 N·m |
| System Combined Power(kW) | 316 kW |
| System Combined Torque(N·m) | 572 N·m |
| Number of Drive Motors | Dual-motor |
| Motor Layout | Front + Rear |
| Battery/Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Cell Brand | CALB |
| Battery Pack Warranty | Lifetime warranty for first owner (subject to official terms) |
| Battery Capacity(kWh) | 35.07 kWh |
| Battery Energy Density(Wh/kg) | 120.0 Wh/kg |
| Battery Charging | Fast charge 30 min, Slow charge 5 h |
| Fast-charging Port | Standard |
| Fast-charging Port Location | Right-side fuel filler position |
| Slow-charging Port Location | Right-side fuel filler position |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| VTOL Vehicle-to-Load | Standard |
| VTOL Max Discharge Power | 6 kW |
| VTOV Max Discharge Power | 18 kW |
| Transmission | |
| Transmission Description | EV Single-speed Transmission |
| Number of Gears | 1 gear |
| Transmission Type | Fixed-gear-ratio Transmission |
| Chassis/Steering | |
| Drive Mode | Dual-motor Four-wheel Drive |
| 4WD Type | Electric 4WD |
| Front Suspension | Double-wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Monocoque Body |
| Braking | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Specification | 255/55 R20 |
| Rear Tire Specification | 255/55 R20 |
| Spare Tire Specification | Full-size Spare Tire |
| Spare Tire Mounting | Rear-mounted |
| Active safety | |
| Anti-lock Braking System ABS | Standard |
| Electronic Brake-force Distribution EBD | Standard |
| Emergency Brake Assist EBA | Standard |
| Traction Control System TCS | Standard |
| Electronic Stability Program ESP | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Collision Warning, Rear Cross-traffic Warning, DOW Door-open Warning |
| Automatic Emergency Braking | Standard |
| Lane Change Assist | Standard |
| Lane Keeping Assist | Standard |
| Lane Centering Assist | Standard |
| Driver Fatigue Reminder | Standard |
| Active Driver Monitoring System DMS | Standard |
| In-cabin Occupant Detection | Standard |
| Traffic Sign Recognition | Standard |
| Passive safety | |
| Front Airbags | Driver, Front Passenger |
| Side Airbags | Front Row, Rear Row |
| Side Curtain Airbags | Standard |
| Seat-belt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| ISOFIX Child Seat Anchors | Standard |
| Auxiliary/Control Configuration | |
| Parking Radar | Front, Rear |
| Driving Assist Camera | Rear-view Camera, 360° Panoramic View, Transparent Chassis View |
| Cruise Control | Constant-speed Cruise, Adaptive Cruise Control, Full-speed Adaptive Cruise Control |
| ADAS Level | Level 2 |
| Auto Hold | Standard |
| Hill-start Assist Control HAC | Standard |
| Hill Descent Control HDC | Standard |
| Adaptive Suspension Adjustment | Damping & Height Adjustable |
| Air Suspension | Standard |
| Magic Carpet Suspension | Standard |
| Rear Axle Limited-slip Type | Differential Lock |
| Special Turn Technology | Tank Turn |
| Crawl Mode | Standard |
| Drive Mode Selection | Sport, Off-road, Snow, Individual, ECO/Economy, Standard Comfort |
| Wading Detection System | Standard |
| External configuration | |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard |
| Aluminum Alloy Wheels | Standard |
| Side Step | Fixed |
| Pop-out Door Handles | Standard |
| Towing Hitch | Standard |
| Interior collocation | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic |
| Steering Wheel Functions | Multi-function Controls |
| Shift Type | Electronic Shift Lever |
| Instrument Cluster Type | Full LCD Instrument |
| Instrument Screen Size(inch) | 10.25 inch |
| Comfort/Security Configuration | |
| Soft-close Tailgate | Standard |
| Engine Immobilizer | Standard |
| Central Door Lock | Standard |
| Remote Key Type | Smart remote key (399 CNY optional), Bluetooth phone key, NFC/RFID key |
| Keyless Entry | Full-vehicle |
| Keyless Start | Standard |
| Remote Start | Standard |
| Built-in Dashcam | Standard |
| Active Noise Cancellation | Standard |
| Wireless Phone Charging | Standard |
| Wireless Charging Location | First row 50W |
| 220V Power Outlet | Standard |
| Seat configuration | |
| Seat Material | Faux Leather |
| Seat Layout | 2+3 Layout |
| Electric Seat Adjustment | Driver, Front Passenger |
| Driver Main Adjustment | Fore-aft, Backrest Angle, Height |
| Driver Auxiliary Adjustment | Headrest, Lumbar |
| Passenger Main Adjustment | Fore-aft, Backrest Angle |
| Passenger Auxiliary Adjustment | Headrest, Lumbar |
| Second-row Main Adjustment | Backrest Angle |
| Front Seat Functions | Heating, Ventilation, Memory (Driver), Massage (Driver) |
| Rear Armrest | Front, Rear |
| Rear Cup Holders | Standard |
| Rear Seat Folding Ratio | 40:60 Split |
| Intelligent interconnection | |
| Central Control Screen Size(inch) | 14.6 inch |
| Central Screen Resolution | 1920×1080 |
| Satellite Navigation | Standard |
| Roadside Assistance | Standard |
| Hands-free Phone | Standard |
| Smartphone Integration | Native System, HUAWEI HiCar, Carlink |
| Vehicle Network | Standard |
| 4G / 5G Network | 4G |
| OTA Update | Standard |
| Facial Recognition | Standard |
| Voice Control System | Standard |
| Wake-up-free Voice | Standard |
| Multi-zone Voice Recognition | Four-zone |
| Continuous Voice Recognition | Standard |
| See-and-say Voice Control | Standard |
| Voice Assistant Wake Word | Hello Deepal |
| Gesture Control | Standard |
| Wi-Fi Hotspot | Standard |
| Entertainment | |
| Multi-finger Screen Transfer | Standard |
| App Store | Standard |
| Type-C Port Quantity | Front 2 ports, Rear 2 ports |
| USB Max Charging Power | Front 18W, Rear 18W |
| Number of Speakers | 16 speakers |
| Lighting configuration | |
| Low-beam Headlight | LED |
| High-beam Headlight | LED |
| Adaptive High-low Beam | Standard |
| Auto Headlamp | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Light | Multi-color |
| Headlight Delay-off | Standard |
| Glass / Rearview Mirror | |
| Power Windows | Front, Rear |
| One-touch Window Up-down | Full-vehicle |
| Window Anti-pinch | Standard |
| Exterior Mirror Functions | Electric Adjustment, Heating, Electric Fold, Auto-fold on Lock |
| Interior Rear-view Mirror | Auto-dimming |
| Vanity Mirror | Driver with light, Front passenger with light |
| Rain-sensing Wiper | Standard |
| Rear Wiper | Standard |
| Multi-layer Sound-insulated Glass | Front + Rear |
| Air conditioner / Refrigerator | |
| AC Control Type | Automatic |
| Rear Air Outlet | Standard |
| In-vehicle Air Purifier | Standard |
| PM2.5 Filter | Standard |
| Negative Ion Generator | Standard |
| Air Quality System AQS | Standard |
| Intelligent configuration | |
| On-board Intelligent System | Deepal OS |
| Mobile App Remote Control | Digital Key, Vehicle Monitoring, Remote Control, Charge Management, Service Booking |
| Exterior Camera Quantity | 5 |
| Interior Camera Quantity | 2 |
| Ultrasonic Radar Quantity | 8 |
| Millimeter-wave Radar Quantity | 3 |
| Sentry Mode | Standard |
Leave your messages


