Product Details
| Core Features of the Product | |||||
| Dust-Resistant & Self-Cleaning | The module adopts a frameless design, combined with rainwater self-cleaning effect, effectively reducing dust accumulation on the surface. | ||||
| Walkable / Tread-Resistant | Meets footstep protection requirements: When stepping with soft-soled insulated non-slip shoes (body weight ≤80kg), there is no risk of hidden cracks in the cells after stepping. | ||||
| Reinforcement-Free | The module weight is only 5.9kg/m², 50% lighter than traditional modules, and no additional reinforcement measures are required during installation. | ||||
| Rack-Free / Bracket-Free | Supports two fixing methods: adhesive bonding and Quick-clamp fixtures, and installation can be completed without configuring traditional brackets. | ||||
| Electrical Performance Parameters (NMOT*) | |||||
| Item | Abbreviation | Unit | ZKFN G2 120B-500 | ZKFN G2 120B-505 | ZKFN G2 120B-510 |
| Module Model | - | - | ZKFN G2 120B-500 | ZKFN G2 120B-505 | ZKFN G2 120B-510 |
| Maximum Power at NMOT | PMPP | [W] | 385 | 388.8 | 392.7 |
| Maximum Power Voltage | VMPP | [V] | 26.96 | 27.05 | 27.13 |
| Maximum Power Current | IMPP | [A] | 13.95 | 14.04 | 14.14 |
| Open Circuit Voltage | Voc | [V] | 32.35 | 32.46 | 32.59 |
| Short Circuit Current | Isc | [A] | 14.69 | 14.75 | 14.8 |
| NMOT * (Nominal Module Operating Temperature Conditions): Irradiance = 800W/m², Ambient Temperature = 20°C, AM=1.5, Wind Speed = 1m/s | |||||
| Electrical Performance Parameters (STC*) | |||||
| Item | Abbreviation | Unit | ZKFN G2 120B-500 | ZKFN G2 120B-505 | ZKFN G2 120B-510 |
| Module Model | - | - | ZKFN G2 120B-500 | ZKFN G2 120B-505 | ZKFN G2 120B-510 |
| Maximum Power at STC | PMPP | [W] | 500 | 505 | 510 |
| Power Tolerance | - | [W] | 0 ~ +5 (common for all models) | ||
| Maximum Power Voltage | VMPP | [V] | 33.7 | 33.81 | 33.91 |
| Maximum Power Current | IMPP | [A] | 14.84 | 14.94 | 15.05 |
| Open Circuit Voltage | Voc | [V] | 39.94 | 40.08 | 40.23 |
| Short Circuit Current | Isc | [A] | 15.47 | 15.53 | 15.58 |
| Maximum Fuse Rated Current | - | [A] | 25 (common for all models) | ||
| Maximum System Voltage | IEC/UL | [V] | 1500V DC (IEC) (common for all models) | ||
| STC * (Standard Test Conditions): Irradiance = 1000W/m², Cell Temperature = 25°C, AM=1.5, Test Tolerance ±3% | |||||
Leave your messages


