Hongqi HQ9 PHEV 2026 All-Wheel Drive Flagship
1. Strong PHEV AWD Power
2.0T + dual‑motor all‑wheel‑drive, combined power 358 kW, combined torque 760 N·m, 0‑100 km/h acceleration in 7.7s.
2. Long‑range & Fast Charging
CLTC pure‑electric range 220 km, total combined range 1200 km; 92 kW DC fast charge, 30%‑80% SOC in 16 mins.
3. Premium Large‑space MPV
Wheelbase 3200 mm, 7‑seat layout, CDC adaptive suspension, second‑row zero‑gravity massage seats for top‑tier business‑class comfort.
Product Details
| 上海极度福泰克汽车科技有限公司 | |
| Shanghai DTspace Futech Auto Tech Co., Ltd. | |
| Hongqi HQ9 PHEV 2026 All-Wheel Drive Flagship | |
| Basic Information | |
| Full Model Name | Hongqi Full‑size PHEV MPV |
| Manufacturer | FAW Hongqi |
| Class | Full‑size MPV |
| Energy Type | Plug‑in Hybrid Electric |
| Launch Time | May-26 |
| Engine Assembly | 2.0T 163PS Inline‑4 Plug‑in Hybrid |
| MIIT EV Range (km) | 168 km |
| WLTC EV Range (km) | 168 km |
| CLTC EV Range (km) | 220 km |
| CLTC Combined Range (km) | 1200 km |
| Charging Time | Fast charge 16 minutes (Standard) |
| Fast‑charge SOC Range (%) | 30‑80 % |
| System Combined Power (kW) | 358 kW |
| System Combined Torque (N·m) | 760 N·m |
| Transmission | 1‑speed DHT |
| L×W×H (mm) | 5222×2005×1935 mm |
| Body Structure | 5‑door 7‑seat MPV |
| Max Speed (km/h) | 200 km/h |
| 0‑100km/h Acceleration Time (s) | 7.7 seconds |
| WLTC Combined Fuel Consumption (L/100km) | 0.72 L/100km |
| Power Consumption (kWh/100km) | 22.4 kWh/100km |
| MIIT CSFC (L/100km) | 6.9 L/100km |
| WLTC CSFC (L/100km) | 6.9 L/100km |
| Vehicle Warranty Period | 4‑year or 100,000 km |
| Body | |
| Length (mm) | 5222 mm |
| Width (mm) | 2005 mm |
| Height (mm) | 1935 mm |
| Wheelbase (mm) | 3200 mm |
| Front Track (mm) | 1731 mm |
| Rear Track (mm) | 1731 mm |
| Minimum Ground Clearance (mm) | 135 mm |
| Body Type | MPV |
| Number of Doors | 5 doors |
| Door Opening Method | Sliding Door |
| Number of Seats | 7 seats |
| Curb Weight (kg) | 2775 kg |
| Gross Vehicle Weight (kg) | 3340 kg |
| Fuel Tank Capacity (L) | 60.0 L |
| Luggage Compartment Capacity (L) | 668 L |
| Minimum Turning Radius | 6.45 m |
| Engine | |
| Engine Model | CA4GC20TDH‑42 |
| Displacement (mL) | 1989 mL |
| Displacement (L) | 2.0 L |
| Intake Form | Turbocharged |
| Engine Layout | Transverse Layout |
| Cylinder Arrangement | Inline |
| Number of Cylinders | 4 cylinders |
| Valves per Cylinder | 4 valves |
| Valve Train | DOHC |
| Max Horsepower (Ps) | 163 PS |
| Max Power (kW) | 120 kW |
| Max Net Power (kW) | 120 kW (163 PS) |
| Max Power Speed (rpm) | 4500 rpm |
| Max Torque (N・m) | 260 N·m |
| Max Torque Speed (rpm) | 2000‑4000 rpm |
| Fuel Type | Plug‑in Hybrid |
| Fuel Grade | 95‑octane Gasoline |
| Fuel Supply Method | In‑cylinder Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China National VI |
| Electric Motor | |
| Motor Description | Plug‑in Hybrid 324PS |
| Motor Type | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 238 kW (324 PS) |
| Total Motor Horsepower (Ps) | 324 PS |
| Total Motor Torque (N・m) | 500 N·m |
| Front Motor Max Power (kW) | 168 kW |
| Front Motor Max Torque (N・m) | 340 N·m |
| Rear Motor Max Power (kW) | 70 kW |
| Rear Motor Max Torque (N・m) | 160 N·m |
| Number of Drive Motors | Dual‑motor |
| Motor Layout | Front + Rear Layout |
| Battery / Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Cell Brand | Jiangsu Zhengli |
| Battery Capacity (kWh) | 39.5 kWh |
| Battery Charging Rate | 4C (Standard) |
| Battery Charging | Fast charge 16 minutes, Fast‑charge port (Standard) |
| Max Fast‑charge Power (kW) | 92 kW |
| Fast‑charge Port Location | Left fuel‑filler side |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling (Standard) |
| Transmission | |
| Transmission Description | 1‑speed DHT |
| Number of Gears | 1 gear |
| Transmission Type | Dedicated Hybrid Transmission (DHT) |
| Chassis / Steering | |
| Drive Mode | Front‑engine Four‑wheel Drive |
| Four‑wheel Drive Type | Electric 4WD |
| Front Suspension Form | MacPherson Independent Suspension |
| Rear Suspension Form | Multi‑link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Wheels / Brakes | |
| Front Brake Type | Ventilated Disc Brakes |
| Rear Brake Type | Ventilated Disc Brakes |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 235/60 R17 |
| Rear Tire Size | 235/60 R17 |
| Active Safety | |
| ABS Anti‑lock Braking System | Standard |
| Brake Force Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Collision Warning, Rear Cross‑traffic Warning, DOW Door Open Warning (Standard) |
| Active Braking | Standard |
| Blind Spot Assist | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Assist | Standard |
| Fatigue Driving Prompt | Standard |
| Active DMS Fatigue Monitoring | Standard |
| In‑cabin Vital Sign Detection | Standard |
| Traffic Sign Recognition | Standard |
| Traffic Light Recognition | Standard |
| Passive Safety | |
| Front Airbags | Driver’s seat, Passenger’s seat (Standard) |
| Side Airbags | Front Row (Standard) |
| Side Curtain Airbags | Standard |
| Seatbelt Unfastened Prompt | Standard |
| Tire Pressure Monitoring System | Real‑time Tire Pressure Display (Standard) |
| Child Seat Interface (ISOFIX) | Standard |
| Assistance / Control Configuration | |
| Parking Radar | Front & Rear (Standard) |
| Driving Assist Image | Rearview Camera, Side Blind‑spot Camera, 360° Panoramic Camera, Transparent‑chassis View (Standard) |
| Cruise Control System | Cruise Control, Adaptive Cruise Control, Full‑speed Adaptive Cruise Control (Standard) |
| Auto Lane Change Assist | Standard |
| Auto Ramp In/Out Assist | Standard |
| Navigation‑assisted Driving | Highway Pilot (Standard) |
| Assisted Driving Level | Level 2 (Standard) |
| Automatic Parking | Standard |
| Trajectory Reverse Assist | Standard |
| Memory Parking | Standard |
| Auto Hold (AUTOHOLD) | Standard |
| Hill Start Assist (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Variable Suspension Adjustment | Soft‑hard Adjustment (Standard) |
| Magic Carpet Intelligent Suspension | Standard |
| Driving Mode Selection | Sport, Snow, Individual, ECO/Economy, Standard Comfort (Standard) |
| Exterior Configuration | |
| Sunroof Type | Panoramic Glass Roof (Standard) |
| Panoramic Roof Sunshade | Standard |
| Sliding Door | Dual‑side Electric Sliding Doors (Standard) |
| Aluminum Alloy Wheels | Standard |
| Interior Configuration | |
| Steering Wheel Material | Genuine Leather (Standard) |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment (Standard) |
| Steering Wheel Functions | Multi‑function Control, Heated (Standard) |
| Shift Form | Electronic Column Shift (Standard) |
| LCD Instrument Style | Full Digital Instrument Cluster (Standard) |
| LCD Instrument Size (inch) | 10.25‑inch (Standard) |
| Comfort / Anti‑theft Configuration | |
| Power Tailgate | Standard |
| Power Tailgate Position Memory | Standard |
| Engine Electronic Anti‑theft | Standard |
| In‑car Central Locking | Standard |
| Remote Key Type | Smart Remote Key, Phone Bluetooth Key (Standard) |
| Keyless Entry | Whole‑vehicle Keyless Entry (Standard) |
| Keyless Start | Standard |
| Remote Start | Standard |
| Remote Vehicle Maneuver | Standard |
| Head‑up Display (HUD) | Standard |
| HUD Projection Size (inch) | 9.89‑inch (Standard) |
| Built‑in Dash Cam | Standard |
| Active Noise Cancellation | Standard |
| Wireless Phone Charging | Standard |
| Wireless Charging Position | 50W for first row, 50W for second row (Standard) |
| 110V/220V/230V Power Outlet | Standard |
| Trunk 12V Power Outlet | Standard |
| Seat Configuration | |
| Seat Material | Genuine Leather (Standard) |
| Seat Leather Style | Nappa Leather (Standard) |
| Seat Layout | 2+2+3 Seat Layout (Standard) |
| Second‑row Independent Seats | Standard |
| Zero‑gravity Seats | Standard |
| Electric Seat Adjustment | Driver, Passenger, Second‑row, Third‑row Electric Adjustment (Standard) |
| Driver Seat Overall Adjustment | Forward/Backward, Backrest Angle, Height Adjustment (Standard) |
| Driver Seat Partial Adjustment | Headrest, Lumbar Support (Standard) |
| Passenger Seat Overall Adjustment | Forward/Backward, Backrest Angle (Standard) |
| Passenger Seat Partial Adjustment | Headrest, Lumbar Support (Standard) |
| Second‑row Seat Overall Adjustment | Forward/Backward, Backrest Angle Adjustment (Standard) |
| Second‑row Seat Partial Adjustment | Leg Rest, Lumbar Support (Standard) |
| Front Seat Functions | Heated, Ventilated, Massaged, Memory (Driver) (Standard) |
| Second‑row Seat Functions | Heated, Memory, Ventilated, Massaged (Standard) |
| Third‑row Seat Functions | Heated (Standard) |
| Boss Key | Standard |
| Front/Rear Armrests | Front & Rear Armrests (Standard) |
| Rear Cup Holders | Standard |
| Rear Seat Folding Ratio | 40:60 Split (Standard) |
| Electric Rear Seat Folding | Standard |
| Second‑row Table | Standard |
| Smart Connectivity | |
| Central Control Screen Size (inch) | 15.6‑inch (Standard) |
| Central Screen Resolution | 2.5K |
| Co‑driver Screen Size (inch) | 15.6‑inch (Standard) |
| Co‑driver Screen Resolution (K) | 2.5K (Standard) |
| Satellite Navigation System | Standard |
| Roadside Assistance Service | Standard |
| Bluetooth/Car Phone | Standard |
| Phone Interconnection Mapping | CarPlay, Carlink, HUAWEI HiCar (Standard) |
| Internet of Vehicles | Standard |
| 4G/5G Network | 4G Network (Standard) |
| OTA Upgrade | Standard |
| Facial Recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Wake‑up Free Function | Standard |
| Voice Zone Wake‑up Recognition Function | Four Voice Zones (Standard) |
| Continuous Voice Recognition | Standard |
| Visible and Speakable | Standard |
| Voice Assistant Wake‑up Word | Hi Hongqi |
| Gesture Control Function | Standard |
| Wi‑Fi Hotspot | Standard |
| Audio‑Visual Entertainment | |
| Multi‑finger Screen Interaction | Standard |
| App Store | Standard |
| USB/Type‑C Interface Quantity | 2 ports front, 4 ports rear (Standard) |
| Max USB‑C Charging Power | 60W front ports, 60W rear ports (Standard) |
| Rear LCD Screen | Standard |
| Rear Entertainment Screen Size (inch) | 21.4‑inch (Standard) |
| Rear Entertainment Screen Resolution (K) | 3K (Standard) |
| Audio Brand | Dynaudio (Standard) |
| Number of Speakers | 16 speakers (Standard) |
| Dolby Atmos | Standard |
| Audio Layout | 7.1.4 Channel Layout (Standard) |
| Rear Multimedia Control | Standard |
| Lighting Configuration | |
| Low Beam | LED (Standard) |
| High Beam | LED (Standard) |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Cornering Lamp | Standard |
| Headlight Height Adjustment | Standard |
| In‑car Ambient Lighting | 256‑color Ambient Light (Standard) |
| Headlight Delay Off | Standard |
| Glass / Mirrors | |
| Power Windows | Front & Rear Power Windows (Standard) |
| One‑touch Window Lift | All Windows (Standard) |
| Window Anti‑pinch Function | Standard |
| Exterior Mirror Functions | Electric adjustment, heating, electric fold, memory, auto‑tilt in reverse, auto‑fold when locking (Standard) |
| Interior Mirror Functions | Auto‑dimming (Standard) |
| In‑car Makeup Mirror | Driver side with light, Passenger side with light (Standard) |
| Rear Privacy Glass | Standard |
| In‑car Sunshade | Rear‑side Window Sunshade (Standard) |
| Rain‑sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi‑layer Acoustic Glass | Front & Rear Multi‑layer Acoustic Glass (Standard) |
| Air Conditioning / Refrigerator | |
| Air Conditioning Control Method | Automatic Climate Control (Standard) |
| Rear Independent Air‑conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | Three‑zone Climate Control (Standard) |
| Car Air Purifier | Standard |
| In‑car PM2.5 Filter Device | Standard |
| Negative Ion Generator | Standard |
| In‑car Fragrance System | Standard |
| AQS Air Quality Management System | Standard |
| Car Refrigerator | Standard |
| Car Refrigerator Functions | Heating, Refrigeration, Freezing (Standard) |
| Intelligent Configuration | |
| ADAS Operating System | Hongqi Sinan ADAS System (Standard) |
| Car Intelligent System | FAW OS (Standard) |
| Vehicle Chip | Qualcomm Snapdragon 8295 (Standard) |
| Phone App Remote Control | Remote Control, Service Appointment, Vehicle Monitoring, Charging Management, Digital Key (Standard) |
| Number of Exterior Cameras | 7 cameras (Standard) |
| Number of In‑cabin Cameras | 2 in‑cabin cameras (Standard) |
| Number of Ultrasonic Radars | 12 ultrasonic radars (Standard) |
| Number of Millimeter Wave Radars | 1 millimeter wave radar (Standard) |
| Sentry Mode | Standard |
Leave your messages


