Product Details
| Core Features of the Product | ||
| Lightweight | Areal density: 2.9kg/m², which is less than 30% of the weight of traditional glass modules. | |
| Ultra-Thin | Thickness: 1.8mm (excluding junction box), 50% of the thickness of traditional modules. | |
| High-Strength | The industry's first flexible crystalline silicon module with no hidden cracks under hail impact and zero power degradation. | |
| Ease of Installation | No traditional rack required for the system. Installation can be completed via direct bonding on the original surface and structural adhesive quick installation. | |
| Aesthetics | Customizable surface color and pattern design to meet architectural aesthetic requirements. | |
| Flexible | Minimum bending radius up to 0.3m. No hidden cracks in the cells and no power degradation under bending. | |
| Electrical Performance Parameters (STC *) | |||||
| Item | Abbreviation | Unit | ZKFN B1 010A-550 | ZKFN B1 010A-555 | ZKFN B1 010A-560 |
| Module Model | - | - | ZKFN B1 010A-550 | ZKFN B1 010A-555 | ZKFN B1 010A-560 |
| Maximum Power at STC | PMPP | [W] | 550 | 555 | 560 |
| Power Tolerance | 0 ~ +3% | [W] | 0-5W | 0-5W | 0-5W |
| Maximum Power Voltage | VMPP | [V] | 45.19 | 45.25 | 45.29 |
| Maximum Power Current | IMPP | [A] | 12.18 | 12.27 | 12.37 |
| Open Circuit Voltage | Voc | [V] | 52.96 | 53.01 | 53.05 |
| Short Circuit Current | Isc | [A] | 12.95 | 12.92 | 12.96 |
| Maximum Fuse Rated Current | - | [A] | 25 (common for all models) | ||
| Maximum System Voltage | IEC/UL | [V] | 1500V DC (IEC) (common for all models) | ||
| STC * (Standard Test Conditions): Irradiance = 1000W/m², Cell Temperature = 25°C, AM=1.5, Test Tolerance ±3% | |||||
| Electrical Performance Parameters (NMOT*) | |||||
| Item | Abbreviation | Unit | ZKFN B1 010A-550 | ZKFN B1 010A-555 | ZKFN B1 010A-560 |
| Module Model | - | - | ZKFN B1 010A-550 | ZKFN B1 010A-555 | ZKFN B1 010A-560 |
| Maximum Power at NMOT | PMPP | [W] | 414.15 | 417.92 | 421.68 |
| Maximum Power Voltage | VMPP | [V] | 42.34 | 42.4 | 42.44 |
| Maximum Power Current | IMPP | [A] | 9.79 | 9.87 | 9.95 |
| Open Circuit Voltage | Voc | [V] | 50.31 | 50.36 | 50.4 |
| Short Circuit Current | Isc | [A] | 10.4 | 10.43 | 10.46 |
| Mechanical Parameters | |
| Cell Specification | Topcon Cell 182.2mm × 183.75mm |
| Module Dimensions | 2240mm × 1190mm × 1.8mm |
| Module Thickness | 1.8mm (excluding junction box) |
| Module Weight | 7.6kg per module |
| Output Cable | 4mm², Cable Length 370mm (customizable per customer requirements) |
| Connector | MC4-compatible |
| Junction Box | IP68 |
| Backsheet Color | Black / White |
| Application Parameters | |
| Maximum System Voltage | DC 1500V |
| Power Tolerance | 0 ~ +5W |
| Operating Temperature Range | -40°C ~ +85°C |
| Maximum Fuse Rated Current | 25A |
| Static Load | Front 5400Pa, Rear 2400Pa |
Leave your messages


