Hongqi HS5, 2022 Zhilian Qixiang Front‑wheel‑drive Version (Middle‑East Spec)
Product Details
| 上海极度福泰克汽车科技有限公司 | ||
| Shanghai DTspace Futech Auto Tech Co., Ltd. | ||
| 红旗HS5,2022款智联旗享两驱版(中东版) Hongqi HS5, 2022 Zhilian Qixiang Front‑wheel‑drive Version (Middle‑East Spec) | ||
| 参数配置 | Parameter Configuration | 参数值/Parameter Value |
| 发动机排量 | Engine Displacement | 2 |
| 发动机缸数 | Engine Cylinder Number | 4 |
| 变速器型式 | Transmission Type | 手自一体8AT 8‑speed Automatic Transmission with Manual Mode (8AT) |
| 驱动形式 | Drive Form | 前置前驱Front‑engine Front‑wheel Drive (FF) |
| 油耗 | Fuel Consumption | 7.5 |
| 车身 | Body | 五门掀背式5‑door Hatchback |
| 天窗 | Sunroof | S |
| 电子稳定装置 | Electronic Stability Program | S |
| 欧五(东欧法规门槛) | Euro 5 (Eastern European Regulatory Threshold) | _ |
| 国五不带GPF功能 | China V without GPF Function | S |
| 1.车身下部/车身上部/车门&盖 | 1. Lower Body/Upper Body/Doors & Covers | |
| 车长( mm) | Vehicle Length (mm) | 4785 |
| 车宽( mm) | Vehicle Width (mm) | 1905 |
| 车高( mm) | Vehicle Height (mm) | 1700 |
| 轴距( mm) | Wheelbase (mm) | 2870 |
| 前/后轮距( mm) | Front/Rear Track (mm) | 1630 |
| 接近角 (°) | Approach Angle (°) | 22 |
| 离去角 (°) | Departure Angle (°) | 20 |
| 最高速度(km/h) | Maximum Speed (km/h) | ≥210 |
| 整备质量(kg) | Curb Weight (kg) | 1780 |
| 最大总质量(kg) | Maximum Gross Weight (kg) | 2230 |
| 1.1 车身下部 | 1.1 Lower Body | |
| 纵梁及地板在三代平台基础上做局部改进 | Longitudinal beams and floor are partially improved based on the third-generation platform | S |
| 1.2 车身 | 1.2 Body | |
| 左置方向盘 ,五门 ,掀背式 | Left-hand drive, five-door, hatchback | S |
| 无天窗顶盖 | Roof without sunroof | - |
| 全景天窗 | Panoramic Sunroof | S |
| 1.3 车门 | 1.3 Doors | |
| 滚压窗框式车门 ,外板包边 | Rolled window frame type door, outer panel edge wrapping | S |
| B柱窗框有盖板 | B-pillar window frame with cover plate | S |
| 车门内、外板 ,热成型防撞梁 | Door inner and outer panels, hot-formed anti-collision beam | S |
| 1.4 油箱加油口盖(在右侧) | 1.4 Fuel Tank Filler Cap (on the right side) | |
| 塑料加油口盖(整车防盗联动 ,无按钮) | Plastic fuel filler cap (vehicle anti-theft linkage, no button) | S |
| 1.5 发动机舱盖(空气支杆开启) | 1.5 Engine Hood (opened by air struts) | S |
| 1.6 行李箱盖 | 1.6 Trunk Lid | S |
| 手动开启后背门 ,开关位于后背门牌照灯处 | Manually operated tailgate, switch located at the license plate light of the tailgate | - |
| 电动后背门(带防夹功能) | Power Tailgate (with anti-pinch function) | S |
| 内板覆盖黑色塑料并提供关门拉手 | Inner panel covered with black plastic and provided with closing handle | - |
| 内板覆盖黑色塑料并提供电动关闭开关及关门拉手 | Inner panel covered with black plastic and provided with power closing switch and closing handle | S |
| 感应后备箱 | Inductive Trunk | - |
| 1.7 顶盖 | 1.7 Roof Panel | |
| 无天窗顶盖,鲨鱼鳍天线(集成FM/AM天线) | Roof without sunroof, shark fin antenna (integrated FM/AM antenna) | - |
| 全景天窗顶盖,鲨鱼鳍天线(集成FM/AM天线) | Panoramic sunroof roof panel, shark fin antenna (integrated FM/AM antenna) | S |
| 2. 动力总成 & 底盘 | 2. Powertrain & Chassis | |
| 2.1 发动机 | 2.1 Engine | |
| 涡轮增压直喷发动机 ,国六b标准带OBD功能 | Turbocharged direct injection engine, China VI b standard with OBD function | S |
| 怠速起停 | Idle Start-Stop | S |
| 发动机装饰盖 | Engine Decorative Cover | S |
| 2.2 发动机悬置 | 2.2 Engine Mount | |
| 三点悬置 | Three-point mount | S |
| 2.3 变速箱 | 2.3 Transmission | |
| 手自一体式变速器 | Automatic Manual Transmission | S |
| 真皮换档手柄带解锁开关 ,镀铬装饰 | Leather shift handle with unlock switch, chrome decoration | S |
| 换档机构及真皮护套 ,手动模式 | Shift mechanism and leather sheath, manual mode | S |
| 电子换挡器 | Electronic Shifter | S |
| 2.4 排放系统 | 2.4 Emission System | |
| 催化转化器 ,后置波纹管 | Catalytic converter, rear bellows | S |
| 双氧传感器三元催化处理系统、燃油蒸发回收再 利用系统。排放标准 :国六b 海外中东版、墨西 哥版国五, 东欧版欧五 | Dual oxygen sensor three-way catalytic treatment system, fuel evaporation recovery and reuse system. Emission standard: China VI b for overseas Middle East version, China V for Mexico version, Euro 5 for Eastern Europe version | S |
| 双出排气管口 | Dual exhaust pipes | S |
| 2.5 燃油系统 | 2.5 Fuel System | |
| 地板式油门踏板 ,带kickdown开关 | Floor-mounted accelerator pedal with kickdown switch | S |
| 64L油箱 | 64L Fuel Tank | S |
| 2.6 进气系统 | 2.6 Air Intake System | |
| 冷空气进气管空滤器及中冷系统 | Cold air intake pipe air filter and intercooling system | S |
| 2.7 冷却系统 | 2.7 Cooling System | |
| 带中冷、PWM节能电动风扇 | With intercooling, PWM energy-saving electric fan | S |
| 2.8 悬架 | 2.8 Suspension | |
| 麦弗逊式独立前悬架带横向稳定杆 ,螺旋弹簧 , 充气减振器 | MacPherson independent front suspension with lateral stabilizer bar, coil spring, air-filled shock absorber | S |
| 麦弗逊式独立前悬架带横向稳定杆 ,螺旋弹簧 , 配备连续阻尼控制减震器 | MacPherson independent front suspension with lateral stabilizer bar, coil spring, equipped with continuous damping control shock absorber | - |
| 多连杆式独立后悬架带横向稳定杆 ,螺旋弹簧 , 充气减振器 | Multi-link independent rear suspension with lateral stabilizer bar, coil spring, air-filled shock absorber | S |
| 多连杆式独立后悬架带横向稳定杆 ,螺旋弹簧 , 配备连续阻尼控制减震器 | Multi-link independent rear suspension with lateral stabilizer bar, coil spring, equipped with continuous damping control shock absorber | - |
| 2.9 转向系统 | 2.9 Steering System | |
| 电动助力转向系统EPS | Electric Power Steering (EPS) | S |
| 方向盘加热 | Steering Wheel Heating | - |
| 角度、高度手动可调式转向柱 | Manual tilt and telescopic steering column | S |
| 角度、高度电动可调式转向柱 ,带记忆功能 | Power tilt and telescopic steering column with memory function | - |
| 方向盘安全气囊 | Steering Wheel Airbag | S |
| 方向盘-带音响、蓝牙开关 ,行车电脑控制 ,语 音控制 ,部分真皮包覆 | Steering wheel - with audio, Bluetooth switches, trip computer control, voice control, partial leather wrapping | S |
| 方向盘-带音响、蓝牙、语音控制开关 ,行车电脑 控制 ,部分真皮包覆 ,加热功能 换挡拨片 | Steering wheel - with audio, Bluetooth, voice control switches, trip computer control, partial leather wrapping, heating function, shift paddles | - |
| 2.10 制动系统 | 2.10 Brake System | |
| 电子驻车制动EPB | Electronic Parking Brake (EPB) | S |
| AUTO HOLD驻车 | AUTO HOLD | S |
| 前后轮浮动钳盘式制动器 | Front and rear wheel floating caliper disc brakes | S |
| 摩擦片磨损报警-电子式 | Brake pad wear warning - electronic type | S |
| ABS | Anti-lock Braking System (ABS) | S |
| EBD/EBV | Electronic Brakeforce Distribution (EBD)/Electronic Brake-force Variation (EBV) | S |
| BA制动辅助系统 | Brake Assist (BA) System | S |
| TCS电子牵引力控制系统 | Traction Control System (TCS) | S |
| ESP电子稳定控制 | Electronic Stability Program (ESP) | S |
| 防侧翻功能 | Rollover Prevention Function | S |
| HAC上坡辅助控制系统 | Hill Start Assist Control (HAC) | S |
| HDC下坡变速控制系统 | Hill Descent Control (HDC) | S |
| HBB真空制动辅助 | Hydraulic Brake Boost (HBB) | S |
| AUTOHOLD动态驻车辅助 | AUTOHOLD Dynamic Parking Assist | S |
| 2.11 车轮&轮胎 | 2.11 Wheels & Tires | |
| 18寸铝合金轮辋 | 18-inch Aluminum Alloy Wheel Rim | S |
| 20寸铝合金轮辋 | 20-inch Aluminum Alloy Wheel Rim | - |
| 轮胎 235/60 R18(国际一线) | Tire 235/60 R18 (International First-tier Brand) | S |
| 轮胎 255/45 R20(国际一线) | Tire 255/45 R20 (International First-tier Brand) | - |
| 备用钢车轮(非全尺寸 ,不带气压报警传感器 , 备胎槽内) | Spare Steel Wheel (non-full size, without tire pressure alarm sensor, in the spare tire well) | S |
| 2.12 暖风&空调系统 | 2.12 Heating & Air Conditioning System | |
| 前排4个出风口(两个在仪表板中部 ,两个分别 在仪表板两边) ,前排脚部吹风 | 4 front air outlets (two in the middle of the dashboard, two on both sides of the dashboard respectively), front foot ventilation | S |
| 后排两个出风口(在副仪表板后段上) ,后排脚部吹风 | 2 rear air outlets (on the rear section of the center console), rear foot ventilation | S |
| 前排双区独立自动控制空调 | Front dual-zone independent automatic air conditioning | S |
| 前风窗雨刮电加热开关(后风窗电加热开关复用) | Front windshield wiper electric heating switch (rear windshield electric heating switch is reused) | S |
| 空气滤芯(过滤花粉 ,PM2.5颗粒) | Air filter element (filters pollen, PM2.5 particles) | S |
| 空调系统带空气质量传感器(AQS) | Air conditioning system with Air Quality Sensor (AQS) | S |
| 空调系统带负氧离子发生器 ,驾驶室净化 ,前后排一个 | Air conditioning system with negative oxygen ion generator, cab purification, one for front and rear rows | - |
| 3. 外饰 | 3. Exterior | |
| 3.1 保险杠 | 3.1 Bumper | |
| 前格栅 | Front Grille | S |
| 前格栅(主动进气格栅) | Front Grille (Active Air Intake Grille) | - |
| 前保险杠带泊车雷达(4探头) | Front bumper with parking radar (4 probes) | S |
| 前保险杠带全自动泊车雷达(6探头) ,前部摄像头 | Front bumper with full automatic parking radar (6 probes), front camera | - |
| 后保险杠带倒车雷达(4探头) ,后摄像头 | Rear bumper with reverse parking radar (4 probes), rear camera | S |
| 后保险杠带倒车雷达(6探头) ,后摄像头 | Rear bumper with reverse parking radar (6 probes), rear camera | - |
| 3.2车门玻璃 | 3.2 Door Glass | |
| 前门声学玻璃 | Front Door Acoustic Glass | - |
| 前车门夹层绿色玻璃 | Front Door Laminated Green Glass | S |
| 后车门、后三角窗普通绿色玻璃 | Rear Door, Rear Quarter Window Ordinary Green Glass | S |
| 后车门、后三角窗深色私密玻璃 | Rear Door, Rear Quarter Window Dark Privacy Glass | - |
| 3.3前后风窗玻璃 | 3.3 Front and Rear Windshield Glass | |
| 声学玻璃 | Acoustic Glass | - |
| 前风窗绿色夹层玻璃 | Front Windshield Green Laminated Glass | S |
| 黑色陶瓷遮蔽 | Black Ceramic Shading | S |
| 后风窗除霜功能 | Rear Windshield Defrost Function | S |
| 后风窗绿色钢化玻璃 | Rear Windshield Green Tempered Glass | S |
| 后风窗深色私密玻璃 | Rear Windshield Dark Privacy Glass | - |
| 3.4装饰条 | 3.4 Trim Strip | |
| 黑色顶盖装饰条 | Black Roof Trim Strip | S |
| 侧装饰亮条 | Side Bright Trim Strip | S |
| 3.5散热器罩 | 3.5 Radiator Cover | |
| 镀铬面罩 | Chrome Mask | - |
| 镀铬面罩带摄像头 | Chrome Mask with Camera | S |
| 3.6左右外后视镜-固定于门外板处 | 3.6 Left and Right Exterior Mirrors - Fixed on the Door Outer Panel | |
| 电动外后视镜双曲镜片 ,带电动折叠和电加热、 带侧转向灯 | Power exterior mirror with dual-curve lens, with power folding and electric heating, with side turn signal light | - |
| 电动外后视镜双曲镜片 ,带电动折叠和电加热、 带侧转向灯, 带全景摄像头 ,侧视辅助提示灯 | Power exterior mirror with dual-curve lens, with power folding and electric heating, with side turn signal light, with panoramic camera, side view auxiliary indicator light | S |
| 外后视镜记忆(与座椅联动) | Exterior Mirror Memory (linked with seats) | - |
| 外后视镜倒车自动下翻 | Exterior Mirror Auto Tilting in Reverse | - |
| 3.7车门外手柄 | 3.7 Exterior Door Handle | |
| 双色拉式外开手柄 ,左、右前门外开手柄带内置 天线及请求开关 | Two-color pull-type exterior door handle, left and right front door exterior handles with built-in antenna and request switch | S |
| 车门外手柄内部带迎宾灯功能 ,四门解锁时可点亮 | Exterior door handle with welcome light function inside, can be lit when four doors are unlocked | - |
| 3.9风窗清洗装置 | 3.9 Windshield Washing System | |
| 前风窗感速式电子控制刮水器(无骨架) | Front windshield speed-sensitive electronically controlled wiper (frameless) | S |
| 后风窗雨刮布置在后风挡玻璃下方 ,倒挡时如前 雨刮开启则自动开启低速模式 | Rear windshield wiper is arranged under the rear windshield glass, automatically starts low-speed mode if the front wiper is turned on when reversing | S |
| 雨量传感器 | Rain Sensor | S |
| 前风窗清洗喷嘴位于位于水槽盖板上 | Front windshield washing nozzle is located on the water tank cover | S |
| 后风窗清洗喷嘴位于后扰流板下方 | Rear windshield washing nozzle is located under the rear spoiler | S |
| 洗涤液罐 | Washer Fluid Tank | S |
| 3.10前后轮防护罩 | 3.10 Front and Rear Wheel Guards | S |
| 3.11车顶行李架 | 3.11 Roof Rack | S |
| 3.12迎宾踏板 | 3.12 Welcome Pedal | |
| 迎宾踏板(带红旗LOGO LED效果) | Welcome Pedal (with Hongqi LOGO LED effect) | - |
| 迎宾踏板(视造型) | Welcome Pedal (depending on styling) | S |
| 4.仪表板&副仪表板 | 4. Dashboard & Center Console | |
| 4.1仪表板 | 4.1 Dashboard | |
| 仪表板本体:塘塑仪表板 ,吹塑主风道。副驾驶员侧隐式安全气囊。 | Dashboard body: slush-molded dashboard, blow-molded main air duct. Implicit airbag on the passenger side. | S |
| 注塑除霜口(侧窗除霜口左右各1个、前风挡除霜 口前部)卡 接到仪表板上 | Injection-molded defrost vents (1 on each side of the side window defrost vents, front of the front windshield defrost vent) are clamped to the dashboard | S |
| 仪表板装饰条-真铝 | Dashboard Trim Strip - Real Aluminum | S |
| 仪表板装饰条-碳纤维 | Dashboard Trim Strip - Carbon Fiber | - |
| 仪表板装饰条-真木 | Dashboard Trim Strip - Real Wood | - |
| 中间两个出风口和两个侧出风口 | Two middle air outlets and two side air outlets | S |
| 阳光传感器(仪表板前部) | Sunlight Sensor (front of dashboard) | S |
| 仪表、中控一体屏(双12.3) | Integrated Instrument and Central Control Screen (Dual 12.3-inch) | S |
| 锁销式杂物箱 ,内有照明灯(带阻尼缓冲器) | Locking pin type glove box, with interior light (with damping buffer) | S |
| 副驾驶安全气囊(隐式气囊) | Passenger Airbag (Implicit Airbag) | S |
| 双区自动空调控制面板 | Dual-zone Automatic Air Conditioning Control Panel | S |
| 4.2副仪表板 | 4.2 Center Console | |
| 12V电源 | 12V Power Outlet | S |
| 杯托(两个) | Cup Holders (2) | S |
| 储物箱(副仪表板扶手下) | Storage Box (under the center console armrest) | S |
| 两个后排出风口(副仪表板后端 ,镀铬装饰) | Two rear air outlets (rear end of center console, chrome decoration) | S |
| 后排12V备用电源 | Rear 12V Spare Power Outlet | S |
| 5.门护板 | 5. Door Trim Panel | |
| 门护板 | Door Trim Panel | |
| 注塑成型 ,上、中、下三块焊接在一起 ,带扶手 和拉手 ,拉手 用螺钉固定在门护板上。(前后车 门护板下方带回复反射器) | Injection molded, upper, middle and lower three pieces welded together, with armrest and handle, the handle is fixed on the door trim panel with screws. (The front and rear door trim panels have retroreflectors below) | S |
| 上部PVC搪塑 | Upper PVC Slush Molded | S |
| 中部装饰板-真铝 | Middle Trim Panel - Real Aluminum | S |
| 中部装饰板-碳纤维 | Middle Trim Panel - Carbon Fiber | - |
| 中部装饰板-真木 | Middle Trim Panel - Real Wood | - |
| PVC扶手 | PVC Armrest | S |
| 杂物斗(四门) ,可放置水瓶 | Storage Pocket (four doors), can hold water bottles | S |
| 前门低音扬声器面罩;后门高、低音扬声器面罩 | Front door woofer speaker grille; rear door tweeter and woofer speaker grille | S |
| 开关装饰板 | Switch Trim Panel | S |
| 电动玻璃升降开关 | Power Window Switch | S |
| 外后视镜调节按钮(司机侧) | Exterior Mirror Adjustment Button (Driver Side) | S |
| 镀铬车门内开手柄 | Chrome Interior Door Handle | S |
| 中控门锁开关 | Central Door Lock Switch | S |
| 6.座椅 | 6. Seats | |
| 6.1驾驶员座椅 | 6.1 Driver Seat | |
| 面料(织物+Alcantara+PVC) | Fabric (Cloth + Alcantara + PVC) | - |
| 面料NAPPA+Alcantara+PVC | Fabric (NAPPA + Alcantara + PVC) | S |
| 八方向电动调节 ,电动两向腰部支撑 | 8-way power adjustment, 2-way power lumbar support | - |
| 八方向电动调节 ,带腰部支撑电动四向调节 | 8-way power adjustment, with 4-way power lumbar support | S |
| 电加热功能(三档) | Electric Heating Function (3 levels) | - |
| 座椅记忆(三组 ,与后视镜联动) | Seat Memory (3 groups, linked with mirrors) | - |
| 驾驶席上车自动后滑(方便上车) | Driver seat auto-slide back when getting in (for easy access) | - |
| 座椅通风(三档) | Seat Ventilation (3 levels) | S |
| 后靠背文件袋 | Rear Backrest File Pocket | S |
| 驾驶员安全带未系提醒 | Driver Seatbelt Unfastened Warning | S |
| 6.2副驾驶员座椅 | 6.2 Passenger Seat | |
| 面料(织物+Alcantara+PVC) | Fabric (Cloth + Alcantara + PVC) | - |
| 面料NAPPA+Alcantara+PVC | Fabric (NAPPA + Alcantara + PVC) | S |
| 四方向电动调节 | 4-way power adjustment | S |
| 腰部支撑不可调 | Lumbar Support Non-adjustable | |
| 腰部支撑电动四向调节 | 4-way power lumbar support | S |
| 电加热功能(三档) | Electric Heating Function (3 levels) | - |
| 座椅通风(三档) | Seat Ventilation (3 levels) | S |
| 后靠背文件袋 | Rear Backrest File Pocket | S |
| SBR(占位传感器) | SBR (Occupancy Sensor) | S |
| 副驾驶员安全带未系提醒 | Passenger Seatbelt Unfastened Warning | S |
| 6.3后座 | 6.3 Rear Seats | |
| SBR(占位传感器) | SBR (Occupancy Sensor) | S |
| 面料(织物+Alcantara+PVC) | Fabric (Cloth + Alcantara + PVC) | - |
| 面料NAPPA+Alcantara+PVC | Fabric (NAPPA + Alcantara + PVC) | S |
| 电加热功能(借用H5开关) | Electric Heating Function (using H5 switch) | - |
| 儿童座椅固定点latch(兼容ISOFIX) | Child Seat Anchor LATCH (compatible with ISOFIX) | S |
| 靠背角度手动可调 | Manual Adjustable Backrest Angle | S |
| 靠背按4/6比例独立放倒 | Backrest can be independently folded down in 4/6 ratio | S |
| 6.5前排座椅头枕(左/右) | 6.5 Front Seat Headrest (Left/Right) | |
| 分体式头枕 | Split Headrest | S |
| 睡眠头枕 | Sleep Headrest | S |
| 6.6后排座椅头枕(可上下调节) | 6.6 Rear Seat Headrest (adjustable up and down) | |
| 睡眠头枕 | Sleep Headrest | - |
| 普通头枕 | Standard Headrest | S |
| 分体式头枕 | Split Headrest | S |
| 中央头枕 | Center Headrest | S |
| 6.8后排座椅扶手 | 6.8 Rear Seat Armrest | |
| 后座椅扶手带杯架 | Rear Seat Armrest with Cup Holder | S |
| 后座椅扶手带杯架 ,后排座椅加热开关(后门护板上) | Rear Seat Armrest with Cup Holder, Rear Seat Heating Switch (on the rear door trim panel) | - |
| 7.安全装置 | 7. Safety Devices | |
| 7.1驾驶员 | 7.1 Driver | |
| 三点式预紧限力安全带 ,带锁止锁舌(低配无锁止锁舌) | 3-point pre-tensioned and force-limiting seatbelt, with locking tongue (low configuration without locking tongue) | S |
| 7.2副驾驶员 | 7.2 Passenger | |
| 三点式预紧限力安全带 ,带锁止锁舌(低配无锁止锁舌) | 3-point pre-tensioned and force-limiting seatbelt, with locking tongue (low configuration without locking tongue) | S |
| 7.3后座乘客 | 7.3 Rear Passengers | |
| 左右两侧两个限力安全带 ,带限力 ,中间安全带 布置在座椅上 | Two force-limiting seatbelts on the left and right sides, with force limiting, the center seatbelt is arranged on the seat | S |
| 后排安全带未系提醒(包括左右两侧和中间安全带) | Rear Seatbelt Unfastened Warning (including left, right and center seatbelts) | S |
| 7.5前座安全带高度调节装置 | 7.5 Front Seatbelt Height Adjustment Device | |
| 带有锁止功能的高度调节器 | Height adjuster with locking function | S |
| 7.6前安全气囊 | 7.6 Front Airbags | |
| 前排双安全气囊 ,单级起爆(驾驶员侧在方向盘 上 ,副驾驶员侧在仪表板上 ,隐式) | Front dual airbags, single-stage inflation (driver side on the steering wheel, passenger side on the dashboard, implicit) | S |
| 7.7前座椅侧气囊 | 7.7 Front Seat Side Airbags | |
| 气囊模块在前排座椅外侧(隐式) ,带侧撞传感器 ( B柱) ,带前车门压力传感器 ,座椅带标识 | Airbag module on the outer side of the front seat (implicit), with side impact sensor (B-pillar), with front door pressure sensor, seat with identification | S |
| 7.9侧气帘 | 7.9 Side Curtain Airbags | |
| 布置在顶棚两侧 ,A、C柱处带气帘标识 | Arranged on both sides of the roof, with airbag identification at A and C pillars | S |
| 7.10后门锁 | 7.10 Rear Door Lock | |
| 后车门带儿童保护锁 | Rear door with child safety lock | S |
| 7.11车门电动玻璃升降器 | 7.11 Power Window Regulator | |
| 四门一触式防夹玻璃窗 ,带遥控开关窗功能 | Four-door one-touch anti-pinch window glass, with remote control window opening and closing function | S |
| 7.12轮胎气压报警装置 | 7.12 Tire Pressure Alarm Device | |
| 采用无线接收信号方式 | Adopt wireless signal reception method | S |
| 8.顶棚&立柱护板 | 8. Roof & Pillar Trim Panel | |
| 8.1遮阳板 | 8.1 Sun Visor | |
| 驾驶员侧带照明灯、化妆镜及文件夹 | Driver side with light, vanity mirror and folder | S |
| 副驾驶侧带照明灯、化妆镜 | Passenger side with light, vanity mirror | S |
| 8.2内后视镜 | 8.2 Interior Mirror | |
| 电动防眩目内后视镜 | Auto-dimming Interior Mirror | S |
| 流媒体后视镜 | Streaming Media Mirror | - |
| 8.3顶棚拉手(可折叠) | 8.3 Roof Handle (Foldable) | |
| 驾驶员侧折叠眼镜盒 | Driver side folding glasses box | S |
| 副驾驶员侧顶棚拉手 | Passenger side roof handle | S |
| 后座 ,左右拉手 | Rear seat, left and right handles | S |
| 8.4护面 | 8.4 Trim Cover | |
| 8.4.1立柱护面 | 8.4.1 Pillar Trim Cover | |
| 上部立柱注塑 ,与顶棚材质一致 | Upper pillar injection molded, consistent with roof material | S |
| 8.4.2顶棚(织物) | 8.4.2 Roof (Fabric) | S |
| 无天窗顶棚(带前后阅读灯) | Roof without sunroof (with front and rear reading lights) | - |
| 全景天窗顶棚(带前后阅读灯) | Panoramic sunroof roof (with front and rear reading lights) | S |
| 8.4.3门槛护板(视造型) | 8.4.3 Sill Trim Panel (depending on styling) | S |
| 8.5后备箱遮物帘 | 8.5 Trunk Cargo Cover | |
| 遮物帘 | Cargo Cover | S |
| 8.6内部摄像头及传感器 | 8.6 Interior Camera and Sensor | |
| LDW摄像头、ACC摄像头、环视摄像头 | LDW Camera, ACC Camera, Surround View Camera | S |
| 9.乘员舱地毯 | 9. Cabin Carpet | |
| 注塑搁脚板地毯(驾驶员侧) | Injection molded footrest carpet (driver side) | S |
| 10.行李舱护面 | 10. Trunk Trim Cover | |
| 后围护板 | Rear Wall Trim Panel | S |
| 行李箱地毯 | Trunk Carpet | S |
| 行李箱左右侧护面 | Trunk Left and Right Side Trim Cover | S |
| 行李箱侧护面维修口盖 | Trunk Side Trim Cover Maintenance Port Cover | S |
| 11.电器装备 | 11. Electrical Equipment | |
| 11.1控制开关 | 11.1 Control Switches | |
| 外后视镜电动调整、折叠、加热开关(门护板上 驾驶员侧) | Exterior mirror power adjustment, folding, heating switch (on the door trim panel, driver side) | S |
| 中控解锁开关(门护板上驾驶员侧) | Central unlock switch (on the door trim panel, driver side) | S |
| 后雾灯开关(在组合开关上) | Rear Fog Light Switch (on the combination switch) | S |
| 警示灯开关(在仪表板上) | Hazard Light Switch (on the dashboard) | S |
| 方向盘加热开关(软开关) | Steering Wheel Heating Switch (soft switch) | - |
| 后风挡除霜开关(在空调控制面板上) | Rear Windshield Defrost Switch (on the air conditioning control panel) | S |
| 前阅读灯开关 ,门联动开关 | Front Reading Light Switch, Door Linkage Switch | S |
| 全景天窗、电动遮阳帘开关 | Panoramic Sunroof, Power Sunshade Switch | S |
| 后背门驾驶席开启开关 | Tailgate Driver Side Opening Switch | S |
| 后背门外开启开关 | Tailgate Exterior Opening Switch | S |
| 后背门内关闭开关 | Tailgate Interior Closing Switch | S |
| 后排乘客阅读灯开关 | Rear Passenger Reading Light Switch | S |
| 电子驻车控制开关(在副仪表板上) | Electronic Parking Brake Control Switch (on the center console) | S |
| AUTOHOLD控制开关(软开关) | AUTOHOLD Control Switch (soft switch) | S |
| 陡坡缓降开关(在左下护板处) | Hill Descent Control Switch (on the left lower trim panel) | S |
| 驾驶模式(经济模式、舒适模式、运动模式、越 野模式、雪地模式)开关(在方向盘拨杆处) | Driving Mode (Eco Mode, Comfort Mode, Sport Mode, Off-road Mode, Snow Mode) Switch (on the steering wheel lever) | S |
| 驾驶座椅记忆开关(在座椅上) | Driver Seat Memory Switch (on the seat) | - |
| USB(共2个 ,扶手箱1个既可以用于手机通讯 , 也可充电;后排1个用于手机充电)) | USB (2 in total, 1 in the armrest box can be used for mobile phone communication and charging; 1 in the rear row for mobile phone charging) | S |
| TYPE-C接口(共2个 ,既可以用于手机通讯 , 也可充电;后排1个用于手机充电) | TYPE-C Port (2 in total, can be used for mobile phone communication and charging; 1 in the rear row for mobile phone charging) | S |
| 12V电源(行李箱) | 12V Power Outlet (Trunk) | - |
| 前座电动玻璃开关(在门护板上) | Front Seat Power Window Switch (on the door trim panel) | S |
| 后座电动玻璃开关(在门护板上) | Rear Seat Power Window Switch (on the door trim panel) | S |
| 后座电动玻璃锁止开关(门护板上驾驶员侧) | Rear Seat Power Window Lock Switch (on the door trim panel, driver side) | S |
| 前雷达使能开关(在副仪表板上) | Front Radar Enable Switch (on the center console) | S |
| LDW车道偏离关闭开关(软开关) | LDW Lane Departure Warning Off Switch (soft switch) | - |
| 盲点监测关闭开关(软开关) | Blind Spot Monitoring Off Switch (soft switch) | S |
| 怠速启停关闭开关(在左下护板处) | Idle Start-Stop Off Switch (on the left lower trim panel) | S |
| 自动泊车开关(软开关) | Automatic Parking Switch (soft switch) | - |
| HUD开关(软开关) | HUD Switch (soft switch) | S |
| 11.2组合仪表 | 11.2 Combination Instrument | |
| 12寸全液晶彩色显示屏 ,带亮度可调节 ,里程记 忆、车速报警功能、外部温度、瞬时和平均油耗 及续驶里程的组合仪表 | 12-inch full LCD color display, with adjustable brightness, mileage memory, speed alarm function, external temperature, instantaneous and average fuel consumption and driving range combination instrument | S |
| 11.3组合开关 | 11.3 Combination Switch | |
| 三手柄多功能组合开关。 定速巡航控制 | Three-lever multi-function combination switch. Cruise Control | - |
| 三手柄多功能组合开关。支持自动大灯、感应雨 刷、定速巡航控制 | Three-lever multi-function combination switch. Support automatic headlights, rain-sensing wipers, cruise control | S |
| 三手柄多功能组合开关。支持自动大灯、感应雨 刷、自适应巡航控制 | Three-lever multi-function combination switch. Support automatic headlights, rain-sensing wipers, Adaptive Cruise Control | - |
| 11.4点火系统 | 11.4 Ignition System | |
| 卡片钥匙 | Card Key | - |
| 智能钥匙一键启动系统 | Smart Key One-Button Start System | S |
| 无钥匙进入系统 | Keyless Entry System | S |
| 支持远程启动 | Support Remote Start | S |
| 车速20km/h电动锁自动锁止功能 | Electric lock auto-locking function at 20km/h vehicle speed | S |
| 11.5喇叭 | 11.5 Horn | |
| 高低音喇叭 | High and Low Tone Horn | S |
| 11.6防盗系统 | 11.6 Anti-theft System | |
| 发动机防盗 | Engine Immobilizer | S |
| 防盗追踪系统 | Anti-theft Tracking System | S |
| 警报系统 | Alarm System | S |
| 11.7音响娱乐及多媒体系统 | 11.7 Audio Entertainment and Multimedia System | |
