Deepal S05 2026 620Max Electric Version
1. 200kW rear motor, 6.48s 0-100km/h acceleration, CLTC 620km range; 3C supercharge, 30%-80% charged in 15 mins
2. L2 intelligent driving assist + sturdy LFP battery pack, reliable all-scenario driving safety
3. 2880mm ultra-long wheelbase, 8155 chip cockpit, spacious & smooth intelligent interior experience
Product Details
| Basic Vehicle Information | |
| Manufacturer | Deepal Auto |
| Vehicle Class | Compact SUV |
| Fuel Type | Battery Electric Vehicle (BEV) |
| Electric motor | Permanent Magnet Synchronous Motor |
| Top Speed (km/h) | 180 km/h |
| Power Consumption per 100 Kilometers (kWh/100km) | 12.7 kWh/100km |
| CLTC | 620km |
| Vehicle Warranty | 3 years or 120,000 km |
| Body | |
| Body Structure | 5-door 5-seat SUV |
| Overall Length×Width×Height (mm) | 4620×1900×1600mm |
| Wheelbase (mm) | 2880 mm |
| Front Track (mm) | 1625 mm |
| Rear Track (mm) | 1640 mm |
| Door Opening Type | Conventional Door |
| Number of seats | 5 seats |
| Curb Weight (kg) | 1856 kg |
| Gross Vehicle Weight (kg) | 2250 kg |
| Front Trunk Volume (L) | 159 L |
| Luggage Compartment Volume (L) | 492 L |
| Electric motor | |
| Electric Motor Description | 272 PS |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Electric Motor Power (kW) | 200 KW |
| Total Electric Motor Horsepower (Ps) | 272 PS |
| Total Electric Motor Torque (N·m) | 320 N·m |
| Maximum Power of Rear Motor (kW) | 200 KW |
| Maximum Torque of Rear Motor (N·m) | 320 N·m |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery / Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Cell Brand | Golden Shield Battery |
| Battery Capacity (kWh) | 68.82 kWh |
| Battery Charge Rate | 3C |
| Battery charging | Fast charging in 15 minutes |
| Fast charging port | |
| Maximum fast charging power (kW) | |
| Fast charging port location | Right Side Fuel Tank Position |
| Slow charging port location | Right Side Fuel Tank Position |
| Battery heating system | Standard |
| Battery cooling system | Liquid Cooling |
| VTOL mobile power station function | Standard |
| VTOL maximum external discharge power | 6KW |
| Transmission | |
| Transmission Description | Single-speed transmission for electric vehicles |
| Number of Speeds | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis | |
| Drive Layout | Rear-engine Rear-wheel Drive |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering |
| Body Structure | Unibody |
| Wheels Braking System | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake | Electronic Parking Brake |
| Front Tire Size | 225/60 R18 |
| Rear Tire Size | 225/60 R18 |
| Safety Configuration | |
| Active Safety | |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution(EBD/CBC etc.) | Standard |
| Brake Assist (EBA/BA etc.) | Standard |
| Traction Control System (TCS/ASR etc.) | Standard |
| Electronic Stability Program (ESP/DSC etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning |
| Forward Collision Warning | |
| Rear Collision Warning | |
| Rear Cross Traffic Warning | |
| Door Open Warning | |
| Front Cross Traffic Warning | |
| Front Cross Traffic Brake | |
| Autonomous Emergency Braking | Standard |
| Blind Spot Monitoring | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Control | Standard |
| Traffic Sign Recognition | Standard |
| Passive Safety | |
| Front Airbags | Driver's seat |
| Passenger seat | |
| Side Airbags | |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | |
| ISOFIX Child Seat Anchors | Standard |
| Control Configuration | |
| Parking Radar | Front |
| Rear | |
| Car in front drove away | Standard |
| Narrow road assistance | Standard |
| Driving Assist Camera | Standard |
| Standard | |
| Standard | |
| Cruise Control | Standard |
| Standard | |
| ADAS Level | Level 2 |
| AUTOHOLD | Standard |
| HAC | Standard |
| Selectable Drive Modes | Standard |
| Standard | |
| Standard | |
| Standard | |
| Standard | |
| Exterior Configuration | |
| Sunroof Type | Opening Panoramic Sunroof |
| Aluminum Alloy Wheels | Standard |
| Interior Configuration | |
| Steering Wheel Material | Leatherette |
| Steering Wheel Adjustment | Up & Down, Forward & Backward |
| Steering Wheel Functions | Multi-function Control |
| Shift Type | Electronic Column Shift |
| Seat Configuration | |
| Seat Material | Leatherette |
| Seat Layout | 2+3 Layout |
| Front Power Adjustable Seats | Standard |
| Driver Seat Adjustment | Forward/Backward, Backrest, Height, Headrest, Lumbar Adjustment |
| Passenger Seat Adjustment | Forward/Backward, Backrest, Headrest, Leg Support Adjustment |
| Front Seat Functions | Heating, Ventilation, Memory |
| Front & Rear Armrest | Standard |
| Rear Cup Holders | Standard |
| Rear Seat Folding Ratio | 40:60 Split Folding |
| Intelligent Connectivity | |
| Central Control Screen Size | 15.4 inches |
| Screen Material | LCD |
| Screen Resolution | 2.5K |
| Satellite Navigation | Standard |
| Roadside Assistance | Standard |
| Bluetooth Car Phone | Standard |
| Mobile Phone Interconnection | HUAWEI HiCar, Carlink, CarPlay, Original System |
| Vehicle Network | Standard |
| Network Type | 4G |
| OTA Upgrade | Standard |
Leave your messages


